Sign in
00:43 20.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1897   24.15 183.00 76.47
1886 9 24.25 182.64 75.53
1894 8 24.41 180.04 74.07
1905 12 24.68 182.43 76.54
1919   24.38 182.56 75.19
1902   25.75 183.63 77.29
1877   22.84 182.38 77.06
1875   25.15 180.77 76.15
1876   24.96 182.43 75.95
1887   22.67 181.50 74.21
1912 131 26.04 182.52 76.56
1874   23.83 181.89 73.77
1950   26.88 181.72 77.08
1879   25.44 181.19 74.11
1865   25.22 183.83 75.73
1878 13 26.04 185.00 75.88
1871   23.46 180.65 73.36
1889   23.41 180.23 72.45
1883   24.45 183.68 75.00
1874   26.00 184.54 76.63

1895 219 25.96 182.96 76.92
1879   23.16 182.04 74.04
1887   22.59 181.29 72.85
1889   23.30 183.80 75.70
1968   23.79 183.68 74.78
1907   24.91 181.74 74.26
M. Flynn
1912   24.14 181.48 76.42
1908   25.28 184.16 77.40
1885   25.59 184.73 76.82
1899   24.50 184.50 74.80
1905   23.12 182.48 74.96
1882   27.30 183.05 76.95
1870   24.82 184.36 75.73
1896   25.19 183.57 76.57
1889   26.00 182.35 77.27
1867   26.59 181.82 73.77
1887   24.86 184.38 76.52
R. Eames
1882   23.48 181.90 74.80
H. Redknapp
1875   28.23 181.68 77.05

1861   27.40 183.55 77.31
1899   26.05 182.71 78.19


1884 66 26.24 182.64 79.16
1863   26.14 184.14 80.14
1882 19 24.76 183.81 78.43
1879   23.96 182.50 75.04
1932 166 22.57 181.04 73.65
1901   25.92 182.29 77.48
1884   26.04 182.04 75.92
1878   27.20 184.64 80.80
1875   26.10 181.60 75.35
1882   24.50 181.05 74.06
1920   25.28 181.89 76.11
1862   26.72 182.78 76.67
1898   24.78 181.17 74.28
1878   26.20 180.63 76.11
1903   25.39 182.33 75.11
1876   24.21 180.58 71.74
1976   26.11 181.05 73.33
1937   22.78 180.72 74.56
2002   24.61 182.28 74.61
1904   25.06 181.44 75.33
1885   26.16 180.89 74.68
1867   24.95 181.47 74.16
1888   23.11 180.39 73.18
A. Pennock
1893   22.78 182.17 75.22
1889   24.00 181.28 75.28
1908   22.89 181.33 74.50
D. Cowley
1884   24.33 185.22 78.17
1886   26.56 183.44 76.61
1887   23.71 182.56 76.69
J. Sheridan
1895   25.44 183.06 75.94
1887   28.89 180.78 78.88
1912   23.68 182.61 74.50
1897   26.17 181.06 74.50
1885 121 25.94 181.44 76.33
1883   24.05 181.63 75.67
1904 257 19.35 179.10 72.88
1881   27.94 185.33 79.50
1896   25.11 181.37 72.33
1881   24.17 182.72 78.67
D. Unswort

1878 76 25.48 180.60 74.32
1880   23.94 182.56 75.76
1879   23.47 183.13 72.33
Josep Clotet Ruiz
1893   25.11 182.33 76.11
1934   22.89 181.28 74.56
1892 23 23.67 180.78 73.94
1906   26.11 179.44 72.06
1885   24.83 181.22 74.11
1895   23.67 182.50 77.22
1877   22.61 179.56 73.44
1886   24.21 181.56 75.72
1897   26.00 182.06 75.18