Sign in
06:30 28.03
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Premier League 2023/2024 25 14 1 8 2082 24 1 1 1 0 0
Premier League 2022/2023 36 10 0 6 2900 33 3 3 2 0 0
Premier League 2021/2022 35 23 0 7 3020 35 0 0 2 0 0
Premier League 2020/2021 37 17 1 10 3121 36 1 1 0 0 0
Premier League 2019/2020 30 11 0 10 2484 28 2 2 0 0 2
Premier League 2018/2019 31 12 0 6 2045 23 10 8 2 0 1
Premier League 2017/2018 37 12 0 6 2309 27 11 10 0 0 0
Premier League 2016/2017 34 14 0 6 2064 23 13 11 2 0 0
Premier League 2015/2016 28 4 0 1 1104 13 17 15 0 0 0
1. Bundesliga 2015/2016 1 0 0 0 64 1 0 0 0 0 0
1. Bundesliga 2014/2015 30 11 0 2 2290 28 4 2 4 0 0
1. Bundesliga 2013/2014 31 10 0 4 2382 29 5 2 1 0 0
1. Bundesliga 2012/2013 33 12 0 3 2702 31 2 2 4 0 0
1. Bundesliga 2011/2012 27 5 0 1 1209 11 21 16 0 0 0
1. Bundesliga 2010/2011 13 3 0 0 719 8 12 5 1 0 0
Regionalliga 2009/2010 6 1 0   313 3 3 3 0 0 0
Statistics for the team in cup competitions
Team Competition
League Cup 2023/2024 1 0 0 0 49 0 1 1 0 0 0
FA Cup 2022/2023 3 2 0 0 265 3 0 0 0 0 0
FA Cup 2021/2022 2 0 0 0 189 2 0 0 0 0 0
League Cup 2021/2022 4 0 0 0 190 1 3 3 1 0 0
League Cup 2020/2021 3 1 0 0 223 2 1 1 0 0 0
FA Cup 2020/2021 2 0 0 4 142 1 2 1 0 0 0
FA Cup 2019/2020 4 2 1 0 299 3 1 1 0 0 0
League Cup 2019/2020 1 0 0 0 54 0 1 1 0 0 0
League Cup 2018/2019 4 3 0 0 304 3 1 1 0 0 0
FA Cup 2018/2019 1 1 0 2 65 1 0 0 0 0 0
FA Cup 2017/2018 7 2 0 3 469 5 2 2 2 0 0
League Cup 2017/2018 2 0 0 2 173 2 0 0 0 0 0
FA Cup 2016/2017 5 6 0 1 428 5 0 0 0 0 0
League Cup 2016/2017 0 0 0 0 0 0 1 0 0 0 0
FA Cup 2015/2016 4 1 0 1 264 3 1 1 0 0 0
League Cup 2015/2016 1 0 0 0 23 0 1 1 0 0 0
Dfb Pokal 2014/2015 2 1 0 0 106 1 1 1 0 0 1
Dfb Pokal 2013/2014 4 2 0 0 332 3 1 1 1 0 0
Dfb Pokal 2012/2013 1 0 0 0 84 1 0 0 0 0 0
Dfb Pokal 2011/2012 3 0 0   214 2 1 1 0 0 0
Dfb Pokal 2010/2011 1 0 0   28 0 1 1 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (AFC) 2026 4 5 1 1 360 4 0 0 0 0 0
Friendly International 2024 1 0 0 0 44 0 1 1 0 0 0
Asian Cup 2023 6 3 2 0 600 6 0 0 1 0 0
Friendly International 2023 6 3 0 1 470 5 3 1 0 0 0
FIFA World Cup 2022 4 0 0 1 360 4 0 0 0 0 0
Friendly International 2022 6 4 0 0 539 6 0 0 0 0 0
FIFA World Cup qualification (AFC) 2022 13 7 3 0 1140 13 1 0 1 0 0
Friendly International 2020 2 0 0 2 180 2 0 0 0 0 0
Friendly International 2019 6 1 0 1 512 6 0 0 0 0 0
Asian Cup 2019 3 0 0 1 299 3 0 0 0 0 0
Friendly International 2018 10 1 0 2 806 9 1 1 0 0 0
FIFA World Cup 2018 3 2 0 0 270 3 0 0 1 0 0
FIFA World Cup qualification (AFC) 2018 12 7 0 1 960 11 1 1 2 0 0
Friendly International 2017 5 3 1 0 450 5 0 0 0 0 0
Olympics 2016 4 2 1 0 290 3 1 1 0 0 0
Friendly International 2016 2 0 0 0 180 2 0 0 0 0 0
Friendly International 2015 4 0 0 1 260 4 0 0 0 0 0
Asian Cup 2015 5 3 0 0 461 4 1 1 0 0 0
Friendly International 2014 9 1 0 2 632 7 2 2 1 0 0
FIFA World Cup 2014 3 1 0 0 247 3 0 0 1 0 0
FIFA World Cup qualification (AFC) 2014 9 1 0   365 3 7 6 0 0 0
Friendly International 2013 7 3 0 0 397 6 1 1 0 0 0
Friendly International 2012 1 0 0 0 58 1 0 0 0 0 0
Friendly International 2011 1 0 0 0 44 0 1 1 0 0 0
Asian Cup 2011 4 1 0 0 129 0 6 4 0 0 0
Friendly International 2010 1 0 0 0 44 0 1 1 0 0 0
Other
Team Competition
Joan Gamper Trophy 2023 0 0 0 0 0 0 1 0 0 0 0
Clubs Friendly 2023 2 0     124 2 0 0 0 0 0
Clubs Friendly 2022 4 0     227 3 1 1 0 0 0
Clubs Friendly 2021 4 3     297 4 0 0 0 0 0
Clubs Friendly 2020 4 4     237 3 1 1 0 0 0
International Champions Cup 2019 3 0 0 1 146 1 2 2 0 0 0
Audi Cup 2019 2 0 0 0 140 1 1 1 0 0 0
International Champions Cup 2018 3 1 0 0 174 1 2 2 0 0 0
Clubs Friendly 2018 1 0     81 1 0 0 0 0 0
Clubs Friendly 2017 1 1     75 1 0 0 0 0 0
International Champions Cup 2016 2 0 0 0 90 1 1 1 0 0 0