Sign in
06:52 28.03
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Pro League 2023/2024 23 1 0 0 1956 23 0 0 7 0 0
Stars League 2022/2023 18 0 0 0 1423 16 3 2 2 0 0
Stars League 2021/2022 21 0 0 2 1670 19 2 2 5 0 0
Stars League 2020/2021 18 0 0 0 1316 14 6 4 3 0 0
Stars League 2019/2020 21 0 0   1678 18 4 3 2 0 0
Stars League 2018/2019 17 3 0   1020 10 8 7 1 0 0
J1 League 2018 12 2 0 1 1071 12 0 0 2 1 0
Super League 2017 21 2 0 1 1876 21 0 0 3 0 0
Super League 2016 30 1 0 1 2700 30 0 0 2 0 0
J1 League 2015 32 0 0   2838 32 0 0 7 0 0
J1 League 2014 33 3 0   2951 33 0 0 6 0 0
J1 League 2013 13 0 0   969 12 12 1 3 0 1
J2 League 2012 34 1 0   2882 33 2 1 7 1 0
J2 League 2011 31 1 0   2492 30 6 1 7 0 0
Statistics for the team in cup competitions
Team Competition
King Cup 2023/2024 3 1 0 0 180 3 0 0 0 0 0
Nabisco Cup 2015 6 1 0   540 6 0 0 0 0 0
Nabisco Cup 2014 8 1 0   623 7 1 1 1 0 0
Nabisco Cup 2013 5 0 0   418 5 0 0 1 0 0
Statistics for the team in international competitions
Team Competition
AFC Champions League 2022 4 0 0 0 344 4 0 0 0 0 0
AFC Champions League 2020 2 0 0 0 180 2 0 0 0 0 0
FIFA Club World Cup 2019 3 0 0 0 229 2 1 1 0 0 0
AFC Champions League 2019 12 0 0 0 924 11 1 1 0 0 0
AFC Champions League 2018 4 0 0 0 315 4 0 0 1 0 0
Statistics of games for the national team
Team Competition
Friendly International 2023 2 0 0 0 104 2 0 0 0 0 0
FIFA World Cup 2022 4 0 0 0 305 4 0 0 2 0 0
Friendly International 2022 7 1 0 0 387 4 3 3 1 0 0
FIFA World Cup qualification (AFC) 2022 12 1 0 0 1074 12 2 0 3 0 0
Friendly International 2021 1 0 0 0 76 1 0 0 0 0 0
Friendly International 2020 2 0 0 1 180 2 0 0 2 0 0
Friendly International 2019 3 0 0 0 224 2 1 1 1 0 0
Asian Cup 2019 5 0 0 0 480 5 0 0 2 0 0
Friendly International 2018 13 1 0 1 935 10 4 3 1 0 0
FIFA World Cup 2018 3 0 0 0 127 1 2 2 2 0 0
FIFA World Cup qualification (AFC) 2018 8 0 0 0 630 7 9 1 2 0 0
Friendly International 2017 3 0 0 0 171 2 2 1 1 0 0
Friendly International 2016 3 0 0 0 246 3 1 0 0 0 0
Friendly International 2015 2 0 0 1 175 2 0 0 0 0 0
Olympics 2012 1 0 0 0 31 0 6 1 0 0 0