Sign in
02:25 29.03
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera Division 2023/2024 17 0 0 0 1269 15 10 2 4 1 0
Primera Division 2022/2023 22 0 0 0 1945 22 1 0 5 0 2
Primera Division 2021/2022 28 0 0 0 2441 28 2 0 12 0 0
Primera Division 2020/2021 33 1 0 0 2954 33 1 0 15 0 0
Primera Division 2019/2020 22 0 0 0 1980 22 3 0 6 0 0
Primera Division 2018/2019 18 0 0 2 1400 17 5 1 3 1 0
Primera Division 2017/2018 27 0 0 0 2299 26 5 1 6 0 0
Primera Division 2016/2017 32 1 0 1 2727 30 6 2 5 1 0
Primera Division 2015/2016 12 0 0 0 925 10 19 2 1 0 0
Serie A 2014/2015 29 2 0 1 2516 28 3 1 5 0 1
Serie A 2013/2014 31 0 0 0 2790 31 3 0 5 0 0
Serie A 2012/2013 26 2 0 0 2221 26 7 0 5 0 0
Premier League 2012/2013 0 0 0 0 0 0 2 0 0 0 0
Premier League 2011/2012 11 1 0 0 542 5 17 6 1 0 0
Super Liga 2010/2011 20 1 0   1726 19 0 1 1 0 0
Super Liga 2010/2011 3 0 0   180 2 0 1 0 0 0
Super Liga 2009/2010 21 1 0   1890 21 0 0 1 0 0
Statistics for the team in cup competitions
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
Friendly International 2024 1 0 0 0 90 1 1 0 1 0 0
European Championship - qualifying 2024 7 2 0 0 630 7 0 0 4 0 0
Friendly International 2023 1 0 0 0 90 1 0 0 0 0 0
Friendly International 2022 3 2 1 0 242 3 0 0 1 0 0
FIFA World Cup qualification (UEFA) 2022 6 0 0 1 463 6 0 0 3 0 0
UEFA Nations League - League C 2020/2021 3 0 0 0 270 3 0 0 2 0 0
European Championship - qualifying 2020 2 0 0 0 129 2 0 0 0 0 0
Friendly International 2020 0 0 0 0 0 0 1 0 0 0 0
UEFA Nations League - League C 2018/2019 2 1 1 0 170 2 0 0 0 0 0
MLS All-Star Game 2019 1 0     34 0 1 1 0 0 0
Friendly International 2018 2 0 0 0 135 2 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 9 1 0 0 810 9 0 0 2 0 0
Friendly International 2017 1 0 0 0 46 1 0 0 0 0 0
European Championship - qualifying 2016 8 1 0 0 720 8 1 0 1 0 0
Friendly International 2015 2 0 0 0 180 2 0 0 2 0 0
Friendly International 2014 1 0 0 0 90 1 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2014 8 0 0 0 676 8 0 0 1 0 0
Friendly International 2013 2 0 0 0 180 2 0 0 0 0 0
European Championship U21 - Qualification 2013 2 0     180 2 0 0 0 0 0
Friendly International 2012 3 0 0 0 270 3 0 0 0 0 0
Friendly International 2011 2 2 0 0 180 2 0 0 0 0 0
Friendly International 2010 2 0 0 0 37 0 2 2 1 0 0
Euro U19 2010 5 0     450 5 0 0 3 0 0
Other
Team Competition
Clubs Friendly 2023 3 0     161 2 1 1 0 0 0
Clubs Friendly 2022 5 0     278 4 1 1 0 0 0
International Champions Cup 2019 3 0 0 0 168 3 0 0 0 0 0
Clubs Friendly 2019 2 0     112 2 1 0 0 0 0
International Champions Cup 2018 1 0 0 0 44 0 1 1 0 0 0
Clubs Friendly 2018 1 0     44 0 1 1 0 0 0
Audi Cup 2017 2 0 0 0 124 1 1 1 1 0 0
Clubs Friendly 2017 3 0     226 3 0 0 0 0 0
International Champions Cup 2016 1 0 0 0 90 1 0 0 0 0 0
Clubs Friendly 2014 1 0     90 1 0 0 1 0 0