Sign in
00:35 19.03
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera Division 2023/2024 25 11 3 6 1998 23 3 2 3 0 0
Primera Division 2022/2023 38 15 0 16 2858 31 7 7 2 0 0
Primera Division 2021/2022 26 3 0 4 1706 21 6 5 3 0 0
Primera Division 2021/2022 3 0 0 0 264 3 0 0 0 0 0
Primera Division 2020/2021 36 13 1 7 2619 32 6 4 4 0 0
Primera Division 2019/2020 35 9 0 4 2562 31 5 4 2 0 0
Primera Division 2018/2019 37 15 3 9 3203 37 0 0 5 0 0
Primera Division 2017/2018 32 19 2 9 2529 30 3 2 7 0 1
Primera Division 2016/2017 36 16 0 8 3065 36 1 0 3 0 0
Primera Division 2015/2016 38 22 1 5 3057 36 2 2 5 0 0
Primera Division 2014/2015 37 22 0 1 2474 29 8 8 6 0 0
Primera Division 2013/2014 35 16 0 3 2663 31 5 4 5 0 0
Primera Division 2012/2013 34 10 0 3 2857 32 3 2 8 0 0
Primera Division 2011/2012 35 7 0 4 2624 28 8 7 5 0 0
Primera Division 2010/2011 37 7 0 2 2860 34 3 3 7 0 0
Segunda División 2009/2010 39 6 0   2595 30 0 9 4 0 0
Statistics for the team in cup competitions
Team Competition
Copa Del Rey 2023/2024 4 1 0 0 320 3 1 1 1 0 0
Super Cup 2023/2024 1 1 0 1 120 1 0 0 0 0 0
Copa Del Rey 2022/2023 4 0 0 1 361 4 0 0 1 0 0
Copa Del Rey 2021/2022 1 1 0 0 33 0 1 1 0 0 0
Copa Del Rey 2020/2021 6 3 0 4 540 5 1 1 0 0 0
Super Cup 2020/2021 2 2 0 1 240 2 0 0 0 0 0
Copa Del Rey 2019/2020 3 3 0 0 195 2 1 1 0 0 0
Super Cup 2019/2020 1 1 0 0 90 1 0 0 0 0 0
Copa Del Rey 2018/2019 2 2 0 0 88 1 1 1 1 0 0
Copa Del Rey 2017/2018 3 2 0 0 183 2 2 1 0 0 0
Copa Del Rey 2016/2017 5 4 0 2 424 5 0 0 1 0 0
Copa Del Rey 2015/2016 3 3 0 0 191 2 1 1 0 0 0
Copa Del Rey 2014/2015 5 1 0 0 304 4 1 1 2 0 0
Super Cup 2014 2 0 0 1 106 1 1 1 1 0 0
Copa Del Rey 2013/2014 7 3 0 0 384 4 4 3 0 0 0
Copa Del Rey 2012/2013 1 1 0 0 77 1 0 0 0 0 0
Copa Del Rey 2011/2012 3 1 0   168 2 1 1 0 0 0
Copa Del Rey 2010/2011 2 0 0 0 180 2 0 0 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
European Championship - qualifying 2024 8 1 0 1 674 8 0 0 2 0 0
Friendly International 2023 2 1 1 1 166 2 0 0 0 0 0
UEFA Nations League 2022/2023 6 0 0 1 338 4 2 2 0 0 0
FIFA World Cup 2022 7 0 0 3 537 6 1 1 1 0 0
Friendly International 2022 2 0 0 2 139 2 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2022 8 6 1 1 651 8 0 0 0 0 0
UEFA Nations League 2020/2021 8 2 0 1 699 8 0 0 0 0 0
Friendly International 2021 2 2 0 0 150 2 0 0 0 0 0
European Championship 2020 4 1 0 1 355 4 0 0 1 0 0
Friendly International 2020 2 1 0 0 64 0 2 2 0 0 0
European Championship - qualifying 2020 10 3 0 7 883 10 0 0 2 0 0
Friendly International 2019 1 1 0 1 90 1 0 0 0 0 0
UEFA Nations League 2018/2019 4 2 1 0 340 4 0 0 1 0 0
Friendly International 2018 7 1 1 0 440 5 2 2 1 0 0
FIFA World Cup 2018 7 4 3 2 570 7 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 10 4 1 5 854 10 0 0 1 0 0
Friendly International 2017 4 2 0 0 247 3 2 1 0 0 0
Friendly International 2016 4 1 0 2 216 3 1 1 0 0 0
European Championship 2016 7 6 1 2 555 6 1 1 0 0 0
Friendly International 2015 10 1 0 1 670 8 2 2 0 0 0
Friendly International 2014 9 5 0 1 471 5 5 4 0 0 0
FIFA World Cup 2014 5 0 0 0 295 3 2 2 0 0 0
European Championship U21 - Qualification 2013 7 1 0   389 4 4 3 0 0 0
World Cup U20 2011 7 1     588 7 0 0 0 0 0
Euro U19 2010 5 2     316 4 1 1 0 0 0
Other
Team Competition
Clubs Friendly 2023 1 0     25 0 1 1 0 0 0
Clubs Friendly 2022 4 1     188 1 3 3 1 0 0
Joan Gamper Trophy 2021 1 0 0 0 86 1 0 0 0 0 0
Clubs Friendly 2021 3 0     181 2 1 1 0 0 0
Joan Gamper Trophy 2020 1 1 0 0 64 1 0 0 0 0 0
Clubs Friendly 2020 2 1     110 2 0 0 0 0 0
Joan Gamper Trophy 2019 1 0 0 0 79 1 0 0 0 0 0
Clubs Friendly 2019 4 1     205 4 0 0 0 0 0
Clubs Friendly 2019 1 1     44 0 1 1 0 0 0
International Champions Cup 2018 1 0 0 0 29 0 1 1 0 0 0
Audi Cup 2017 2 0 0 1 139 1 1 1 0 0 0
Clubs Friendly 2017 3 0     226 3 0 0 0 0 0