Sign in
06:00 28.03
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Eredivisie 2023/2024 26 22 5 11 2078 26 0 0 3 0 0
Eredivisie 2022/2023 24 14 1 4 1756 23 1 1 3 0 0
Primera Division 2021/2022 21 6 0 0 642 6 28 15 1 0 0
Primera Division 2021/2022 0 0 0 0 0 0 1 0 0 0 0
Primera Division 2020/2021 34 4 0 0 1263 14 24 20 3 0 0
Primera Division 2019/2020 35 6 0 1 2061 24 14 11 2 0 0
Eredivisie 2018/2019 34 28 0 6 3060 34 0 0 3 0 0
Eredivisie 2017/2018 28 12 0 5 2076 22 7 6 1 0 0
Eredivisie 2016/2017 32 8 0 6 2759 31 2 1 4 0 0
Eredivisie 2015/2016 33 26 3 9 2862 32 1 1 2 0 0
Eredivisie 2014/2015 32 20 2 11 2845 32 0 0 0 0 0
Premier League 2013/2014 12 0 0 1 669 8 6 4 0 0 0
1. Bundesliga 2013/2014 13 0 0 0 70 0 18 13 0 0 0
1. Bundesliga 2012/2013 23 6 0 2 1414 17 7 6 3 0 0
Eredivisie 2011/2012 33 25 1 8 2915 33 0 0 3 0 0
Eredivisie 2010/2011 32 12 0 8 2770 31 1 1 3 0 0
Eredivisie 2009/2010 12 2 0   435 3 0 9 1 0 0
Eredivisie 2008/2009 14 2 0   902 12 2 2 2 0 0
Statistics for the team in cup competitions
Team Competition
KNVB Cup 2023/2024 2 1 0 1 164 2 0 0 0 0 0
Super Cup 2023 1 0 0 0 73 1 0 0 0 0 0
KNVB Cup 2022/2023 5 1 0 1 433 5 0 0 1 0 0
Super Cup 2022 1 0 0 1 88 1 0 0 0 0 0
Super Cup 2021/2022 1 1 0 0 66 1 0 0 0 0 0
Copa Del Rey 2020/2021 7 3 0 0 443 6 1 1 0 0 1
Copa Del Rey 2019/2020 3 1 0 1 249 3 0 0 0 0 0
KNVB Cup 2018/2019 0 0 0 0 0 0 1 0 0 0 0
Super Cup 2018 1 0 0   120 1 0 0 0 0 0
KNVB Cup 2017/2018 3 1 0 2 300 3 0 0 1 0 0
KNVB Cup 2016/2017 1 0 0 0 90 1 0 0 0 0 0
Super Cup 2016 1 0 0   90 1 0 0 0 0 0
KNVB Cup 2015/2016 4 2 1 1 339 4 0 0 2 0 0
Super Cup 2015 1 2 0 0 90 1 0 0 0 0 0
KNVB Cup 2014/2015 2 2 0 0 164 1 1 1 0 0 0
Dfb Pokal 2013/2014 1 0 0 0 50 0 1 1 0 0 0
Dfb Pokal 2012/2013 1 0 0 0 90 1 0 0 0 0 0
KNVB Cup 2011/2012 3 2 0   256 3 0 0 1 0 0
Super Cup 2011 1 0 0 1 90 1 0 0 0 0 0
KNVB Cup 2010/2011 5 3 1   496 5 0 0 1 0 0
Super Cup 2010 1 1 0   90 1 0 0 1 0 0
KNVB Cup 2009/2010 4 4 0   278 3 0 1 0 0 0
KNVB Cup 2008/2009 2 0 0   145 2 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Champions League 2023/2024 11 8 2 2 937 11 1 0 1 0 0
UEFA Europa League 2022/2023 5 2 0 1 255 3 2 2 0 0 0
UEFA Champions League 2022/2023 4 1 0 2 346 4 0 0 1 0 0
UEFA Europa League 2021/2022 4 0 0 0 49 0 5 4 0 0 0
UEFA Champions League 2021/2022 3 0 0 0 180 3 3 0 0 0 0
UEFA Champions League 2020/2021 6 2 0 0 380 4 4 2 0 0 0
UEFA Super Cup 2020 1 0 0 0 56 1 0 0 0 0 0
UEFA Europa League 2019/2020 8 3 0 1 396 4 4 4 0 0 0
UEFA Champions League 2018/2019 8 4 0 2 711 8 0 0 3 0 0
UEFA Europa League 2017/2018 2 0 0 0 116 1 1 1 0 0 0
UEFA Champions League 2016/2017 5 1 0 1 450 5 1 0 1 0 0
UEFA Champions League 2015/2016 6 2 0 1 559 6 0 0 4 0 0
UEFA Europa League 2014/2015 11 4 1 1 921 10 1 1 1 0 0
UEFA Europa League 2012/2013 5 2 0 0 358 4 1 1 1 0 0
UEFA Champions League 2012/2013 2 0 0 0 162 2 0 0 0 0 0
UEFA Europa League 2011/2012 10 4 1 1 888 10 0 0 1 0 0
UEFA Champions League 2011/2012 4 1 0 0 360 4 0 0 0 0 0
UEFA Europa League 2010/2011 5 3 0 0 395 5 0 0 0 0 0
UEFA Champions League 2010/2011 6 1 0 0 384 4 2 2 0 0 0
UEFA Europa League 2009/2010 4 1 0 0 116 1 0 3 0 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup 2022 1 0 0 0 56 0 5 1 0 0 0
FIFA World Cup qualification (UEFA) 2022 3 3 0 0 188 2 3 1 1 0 0
Friendly International 2021 1 0 0 0 5 0 2 1 0 0 0
UEFA Nations League 2020/2021 6 0 0 0 286 3 3 3 0 0 0
European Championship 2020 2 0 0 0 10 0 3 2 0 0 0
Friendly International 2020 2 0 0 0 117 1 1 1 0 0 0
European Championship - qualifying 2020 6 1 0 0 143 1 7 5 0 0 0
UEFA Nations League 2018/2019 3 0 0 0 35 0 6 3 0 0 0
Friendly International 2018 1 0 0 0 17 0 2 1 0 0 0
FIFA World Cup qualification (UEFA) 2018 1 0 0 0 21 0 3 1 0 0 0
Friendly International 2017 1 1 0 0 28 0 3 1 0 0 0
Friendly International 2016 3 2 0 1 114 1 6 2 0 0 0
European Championship - qualifying 2016 1 0 0 0 16 0 4 1 0 0 0
Friendly International 2015 1 0 0 0 12 0 3 1 0 0 0
Friendly International 2014 0 0 0 0 0 0 1 0 0 0 0
FIFA World Cup qualification (UEFA) 2014 0 0 0 0 0 0 2 0 0 0 0
Euro U21 2013 3 1 0 2 262 3 1 0 0 0 0
European Championship U21 - Qualification 2013 5 1 1   436 5 1 0 0 0 0
Friendly International 2012 1 0 0 0 27 0 1 1 0 0 0
European Championship 2012 0 0 0 0 0 0 3 0 0 0 0
Friendly International 2011 4 0 0 0 39 0 4 4 0 0 0
Other
Team Competition
Clubs Friendly 2024 1 2     88 1 0 0 0 0 0
Clubs Friendly 2023 1 0     90 1 0 0 0 0 0
Clubs Friendly 2022 5 1     248 3 2 2 0 0 0
Clubs Friendly 2019 1 0     46 1 0 0 0 0 0
Clubs Friendly 2019 1 0     61 1 0 0 0 0 0
Clubs Friendly 2018 4 3     289 4 0 0 0 0 0
Clubs Friendly 2017 1 1     90 1 0 0 0 0 0