Sign in
02:13 29.03
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
1951 58 26.93 183.30 72.90
1892 35 23.42 182.36 75.53
1893 78 24.35 184.15 74.74
1940 234 24.38 184.04 76.58
1925 49 26.87 181.74 74.33
1912 65 25.23 185.07 78.07
1906 31 23.34 182.90 76.59
Thomas Sageder
1899 51 25.41 181.63 75.00
1901 81 23.80 180.68 72.82
1892 5 22.97 183.16 75.79
1907 21 24.14 185.39 79.50
1895 23 25.75 181.85 73.96
Aleksey Shpilevski
1930 275 25.68 180.61 73.09
1970 115 22.85 181.44 74.62
1897 66 24.21 182.15 72.84
1904 16 24.16 183.04 76.32
1911 63 24.04 183.55 78.14

1927 9 24.63 182.10 76.19
1909 105 22.56 182.96 76.36

1997 85 24.44 181.32 73.53


1873 26 24.53 182.04 74.20
1908 245 26.93 180.12 75.29


1898 45 24.34 181.41 73.91
1890 158 25.07 182.79 77.57
1913 90 26.44 181.61 75.94
Matias Almeyda
1924 148 28.29 181.33 77.46
1907 57 26.54 181.58 76.48
Dawid Szwarga
1921 167 25.48 181.09 73.43
Zarko Lazetic
1912 253 25.96 181.72 74.40


1923 15 26.75 182.35 73.77
Ivaylo Petev
1945 70 26.92 180.00 73.26


1900 24 22.62 182.49 75.24
1905 152 27.04 182.27 77.17
1904 19 23.92 182.67 77.05
1899 28 25.07 184.23 77.57

1901 47 23.59 182.26 74.85
1907 126 27.17 182.50 75.22
2005 141 23.29 180.60 70.58
1906 116 25.65 180.17 75.05
1947 127 28.14 182.50 77.47
1905 60 25.67 181.71 74.61
Oskar Thorvaldsson
1950 162 25.70 181.71 74.64
2009 139 28.71 182.88 74.00
Igor Matic
1926 164 24.33 182.04 75.00
Magne Hoseth
1904 146 26.22 182.88 80.30
1921 42 25.25 181.74 74.16
2017 142 26.30 178.39 71.18
1911 41 24.88 182.62 76.21
Mattia Croci-Torti
1908 173 24.00 181.48 76.74
1919 61 27.21 183.96 77.35
Wouter Vrancken
1923 103 23.58 180.84 76.00
Barry Robson
1903 129 24.76 183.75 74.80
1908 30 23.00 181.09 73.65
1936 25 23.33 179.91 73.45
1898 54 23.58 184.88 78.61
1973 154 23.40 183.26 73.69
Mladen Bartulovic

1923 88 23.00 182.42 73.50