Sign in
21:08 23.04
Tournament Schedule Results Stadiums Teams Coaches History News
Team Manager Founded Links UEFA middle Age middle H middle W
1896   25.44 181.74 76.89

1898 56 24.21 184.93 79.18
1890 158 26.12 182.54 76.88
1896   25.55 181.36 76.18
1908 173 24.59 182.41 77.15

Didier Tholot
1909   24.64 181.44 76.24
1905   24.47 181.75 73.00
D. Nieto
    28.00 188.00 83.00
1901 210 24.26 181.91 76.48
    23.23 181.71 72.83
1944   23.13 181.75 74.70

1895   24.50 182.17 77.54
1907   21.87 175.67 63.50

M. Ural
1896 213 24.76 181.32 76.04

1893 36 23.25 184.52 79.23

1948   25.24 182.52 78.38
    23.81 181.43 72.50
1897   25.30 182.30 78.35
1970   23.60 182.85 75.80
    27.58 182.60 77.60
F. Bollmann
         
1966   27.20 179.43 73.40
1896   23.60 182.00 76.50
1894   24.15 185.00 78.00

1904   23.83 181.26 77.57

Stephan Keller

1902   23.95 181.55 75.75

1886   24.14 184.86 80.76
1879 212 24.85 183.50 79.30
1901   25.25 178.60 73.86
1900   24.10 182.19 77.86
1898 211 23.86 180.67 75.29
    28.00    
         
1994        
1905   32.00 184.00 78.00
1998        
         
    23.00 174.00  
1904   21.00 176.00 67.00
         
         
         
         
         
         
         
         
         
         
         
         
         
    25.58 182.00 77.00