Sign in
15:16 23.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1966   26.27 180.55 76.40
1903 29 24.75 181.82 75.00
1963   21.17 180.12 72.80
1907 85 25.55 182.64 75.90
1948 185 26.04 181.71 76.43
1954   27.07 183.64 75.82
1986 184 26.14 181.14 71.88
1934   22.55 181.29 73.20
1959   24.72 182.87 75.08
1967   23.12 180.06 74.83
1905 94 25.59 181.31 75.97
1967 186 28.86 181.36 75.25
1965   21.22 182.22 74.36
1953   25.30 182.48 77.11
1954   23.88 180.90 70.80

1922 162 24.84 182.39 75.59
1965   24.81 181.20 73.50
1967   24.15 180.58 75.47
1966   25.27 179.77 72.24
1967   24.58 181.20 76.57
1968   23.46 182.63 77.44
1984   23.14 181.38 74.00
1923   24.75 181.58 72.75
1986   22.85 183.11 74.89
1999   24.67 183.32 75.83
1973   24.39 180.35 74.50
    25.30 182.24 74.00
1986   26.64 183.09 73.73
1923   21.31 182.63 75.67

1921   23.93 180.78 75.24

1990 61 26.59 181.32 76.80
1925   26.00 181.48 75.06
1912   21.68 182.13 70.33
1988   28.13 180.63 74.78

1938   27.09 179.42 72.81
1923   21.39 180.11 74.65
1933   23.83 181.00 71.75
1969   24.89 181.09 73.00
1967   26.33 181.30 75.56


2005   27.55 182.07 78.12
1978 142 21.04 179.82 73.69
1926   25.57 182.57 75.37
1945   23.96 183.06 75.17
2010   25.64 180.50 72.25
1990   24.68 183.80 75.67
1995   25.77 180.16 71.25
1965   26.67 181.52 74.40
1966   22.14 181.61 77.29
1988   25.32 181.08 81.25
1926   23.38 181.43 73.75
2013   25.76 182.62 74.92
1966   24.50 179.88 72.78
1968   23.88 181.20 74.75
1955   21.88 183.29 76.30
1968   24.78 182.52 72.47
    23.85 182.00 68.00
1990   22.00 180.37 72.94
1969   24.48 181.53 72.73
1994   24.77 180.18 69.42
    22.65 179.06 72.88
1955   24.91 179.43 69.33
1970   24.52 180.00 74.86
1984   26.29 179.18 72.80
1993   22.73 179.27 72.86
1975   24.00 182.46 74.75
1977   22.67 182.12 81.00
1961   22.59 179.88 73.11
1985   22.14 182.62 72.25
    24.14 181.22 74.40
2010   24.48 180.75 74.33
1985   24.61 180.57 74.86
    24.80 181.54 75.00
    25.33 180.46 74.00
    25.67 185.00 74.75
V. Bozkurt
    24.05 180.86 75.20
1988   23.61 181.14 73.00
1965   24.00 182.57 77.17
1966 182 23.90 180.38 73.56
1970 183 23.62 182.89 73.58
1967   23.58 178.44 72.88
1966   24.81 181.84 76.65
1969   26.56 178.41 71.25
1965   24.71 181.15 73.64
1910   24.33 181.35 75.00
1969   23.17 182.47 72.00
1966   24.33 179.75 73.89
1940   27.43 181.55 75.92
1990   23.76 180.43 72.25
1954   23.11 181.25 73.29
1973   22.61 181.47 76.00
1993   21.83 183.45 78.33
1984   25.72 181.47 71.71
1984   22.39 181.00 76.33
1914   28.20 183.21 75.85
1968   23.33 182.47 76.71
2008   24.90 182.44 75.67
1919   23.67 181.81 73.50
1959   22.56 181.13 68.00
1982   23.44 180.29 73.25
2003   25.44 181.92 77.57
2012   23.39 178.86 71.40
1938   25.76 183.29 76.46
1950   25.22 180.53 74.67
1995   25.68 180.93 72.67
1997   24.95 181.31 74.75
1984   23.33 182.71 74.00
1965   25.72 180.30 73.77
1949   21.00 181.88 72.33
1931   22.38 181.00 72.57
1957   23.50 181.89 76.20
1986   23.67 181.40 68.25
1966   22.67 182.93 72.00
1960   24.00 179.55 68.40
    25.50 180.62 75.57
2004   23.22 182.38 72.22
1978   23.72 181.82 74.00
1942   25.50 182.53 74.50
1979   26.33 181.31 73.18
1997   24.90 179.65 73.18
2011   26.06 180.92 74.75
1955   22.89 182.11 77.00
1980   22.83 181.60 75.00
2011   23.50 181.50 71.00
1954   25.72 179.42 69.57
1955   25.28 182.58 76.56
    24.53 183.54 74.22
2019   24.00 186.71 71.50
1969   20.68 184.31 73.00
2009   23.85 181.53 76.20
1967   23.33 181.79 77.00
1932   25.83 180.33 76.55
1992   25.17 179.71 72.78