Sign in
04:43 23.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1907 17 25.30 185.90 78.96
1897 18 24.86 185.00 78.26
1906   23.92 183.89 74.41
1926 49 24.78 182.00 75.86
1909   24.00 185.39 78.30
1920   24.77 182.40 73.12
1920   26.52 183.48 75.76
1919   24.74 184.67 74.16
1913   23.61 183.79 75.20
1893   25.00 184.26 74.41
1927   25.42 181.91 75.29
1906   23.29 185.70 77.89

1919   25.28 185.17 76.31
1973   24.96 182.71 75.43

1903   25.85 184.42 74.32
1903   24.18 186.00 77.45
1946   23.64 182.69 75.08
1927 7 25.44 184.28 76.36
2009   25.08 183.80 75.85
1899 29 24.00 183.32 77.26
1908   23.57 183.80 74.89

1900 33 25.73 182.33 73.61
1902   25.05 183.06 76.69
1912   25.56 184.04 74.72
1920   22.55 180.57 73.83
1912   24.67 182.30 73.56
1907   25.61 183.71 75.57
1907   26.04 184.91 76.68
1909   25.68 183.68 75.59
1974   26.10 185.28 77.88
1912   26.59 183.11 75.53
1925   25.52 183.00 74.44
1920   24.62 183.80 73.33
1898   24.96 183.42 75.29
1936   22.38 183.38 74.00
1906 89 23.84 185.03 78.00
1908   26.48 181.32 75.63

1896   23.19 185.40 77.43
1900   26.41 183.52 75.68
1926 19 25.39 182.04 77.48
1908 6 25.69 182.58 76.39
1910   24.04 181.88 73.42
1914   24.17 183.17 75.00
1973