World: Bangabandhu Gold Cup, 23.01.2020 06:00
All Competitions
Latest 10
Burundi
WWLLLLLLLL
10 | 9 | 0.9 | 2 | 0 | 8 |
matches | goals | per match | wins | draws | losing |
Bangladesh
WLLDLWWLDW
10 | 12 | 1.2 | 4 | 2 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(119) 5.0 | Rest: Days (Hours) | 4.0 (95) |
20% 2 | Wins | 4 40% |
0 | Draws | 2 20% |
80% 8 | Losing | 4 40% |
9 | Goals scored | 12 |
19 | Goals conceded | 11 |
0.90 | Goals scored per game | 1.20 |
1.90 | Goals conceded per game | 1.10 |
0 | Clean sheets | 4 40% |
40% 4 | both teams to score | 3 30% |
70% 7 | TU 2.5 | 3 30% |
30% 3 | TO 2.5 | 7 70% |
Summary Statistics
9.71 | Shots | 8.13 |
7.00 | Shots (competitor) | 10.50 |
3.43 | Shots on target | 4.13 |
3.43 | Shots on target (competitor) | 4.38 |
49.50 | Possession | 39.25 |
50.50 | Possession (competitor) | 60.75 |
4.00 | Corner | 4.88 |
3.57 | Corner (competitor) | 6.75 |
4.50 | Fouls | 12.00 |
1.50 | Fouls (competitor) | 5.00 |
? | Offsides | 0.50 |
? | Offsides (competitor) | 0.50 |
1.71 | Yellow cards | 1.75 |
0.86 | Yellow cards (competitor) | 0.63 |
0.14 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter