Friendly International, 10.10.2024 04:00
Official
Latest 10
Cyprus U19
WLLDLDDLLW
10 | 6 | 0.6 | 2 | 3 | 5 |
matches | goals | per match | wins | draws | losing |
Israel U19
LLWDWWDWDL
10 | 14 | 1.4 | 4 | 3 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
20% 2 | Wins | 4 40% |
30% 3 | Draws | 3 30% |
50% 5 | Losing | 3 30% |
6 | Goals scored | 14 |
16 | Goals conceded | 9 |
0.60 | Goals scored per game | 1.40 |
1.60 | Goals conceded per game | 0.90 |
40% 4 | Clean sheets | 4 40% |
20% 2 | both teams to score | 3 30% |
30% 3 | TU 2.5 | 3 30% |
70% 7 | TO 2.5 | 7 70% |
Summary Statistics
5.88 | Shots | 11.38 |
10.38 | Shots (competitor) | 7.38 |
3.63 | Shots on target | 5.13 |
4.88 | Shots on target (competitor) | 3.13 |
44.67 | Possession | 69.75 |
55.33 | Possession (competitor) | 30.25 |
3.63 | Corner | 6.63 |
4.38 | Corner (competitor) | 2.50 |
14.20 | Fouls | 21.50 |
14.40 | Fouls (competitor) | 21.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.29 | Yellow cards | 2.00 |
1.86 | Yellow cards (competitor) | 2.63 |
0 | Red cards | 0.13 |
0 | Red cards (competitor) | 0.13 |
1
0
or Enter