National League, 18-round, regular season, 16.11.2024 12:30
Informal
Latest 20
Forest Green Rovers
20 | 25 | 1.3 | 8 | 4 | 8 |
matches | goals | per match | wins | draws | losing |
York City
20 | 29 | 1.5 | 6 | 5 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
40% 8 | Wins | 6 30% |
20% 4 | Draws | 5 25% |
40% 8 | Losing | 9 45% |
25 | Goals scored | 29 |
28 | Goals conceded | 33 |
1.25 | Goals scored per game | 1.45 |
1.40 | Goals conceded per game | 1.65 |
40% 8 | Clean sheets | 4 20% |
50% 10 | both teams to score | 11 55% |
45% 9 | TU 2.5 | 13 65% |
55% 11 | TO 2.5 | 7 35% |
Summary Statistics
14.00 | Shots | 8.42 |
7.33 | Shots (competitor) | 8.33 |
4.83 | Shots on target | 3.58 |
3.33 | Shots on target (competitor) | 4.33 |
81.00 | Possession | 53.64 |
19.00 | Possession (competitor) | 46.36 |
5.17 | Corner | 3.92 |
2.00 | Corner (competitor) | 3.83 |
10.00 | Fouls | 14.67 |
11.25 | Fouls (competitor) | 16.33 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.50 | Yellow cards | 0.27 |
0 | Yellow cards (competitor) | 0.18 |
0 | Red cards | 0.09 |
0 | Red cards (competitor) | 0 |
1
0
or Enter