Sign in
05:37 28.03
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2021/2022 16 0 0 2 834 9 15 7 2 0 0
1. Bundesliga 2020/2021 13 0 0 0 603 6 21 7 1 0 0
1. Bundesliga 2019/2020 11 1 0 0 593 7 18 4 0 0 0
1. Bundesliga 2018/2019 30 1 0 5 2542 29 2 1 6 0 0
1. Bundesliga 2017/2018 27 1 0 2 1773 19 11 8 3 0 0
1. Bundesliga 2016/2017 12 1 0 2 410 4 21 8 1 0 0
Regionalliga 2016/2017 3 0     204 3 0 0 2 0 0
1. Bundesliga 2015/2016 1 0 0 0 19 0 3 1 0 0 0
1. Bundesliga 2015/2016 1 0 0 0 33 0 1 1 0 0 0
1. Bundesliga 2014/2015 28 1 0 0 1988 24 4 4 1 1 1
1. Bundesliga 2013/2014 23 0 0 1 1431 15 16 8 4 0 0
Regionalliga 2013/2014 1 0     90 1 0 0 0 0 0
2. Bundesliga 2012/2013 20 1 0   1370 15 11 5 2 0 0
Regionalliga 2012/2013 1 0     90 1 0 0 0 0 0
Regionalliga 2011/2012 14 0 0   1173 14 0 0 2 0 0
1. Bundesliga 2011/2012 0 0 0 0 0 0 4 0 0 0 0
2. Bundesliga 2010/2011 21 0 0   512 3 25 18 3 0 0
Regionalliga 2010/2011 8 0 0   686 8 0 0 1 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2021/2022 1 0 0 0 90 1 1 0 1 0 0
DFL-Super Cup 2021 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2020/2021 2 0 0 0 176 1 4 1 0 0 0
DFL-Super Cup 2020 1 0 0 0 23 0 1 1 0 0 0
Dfb Pokal 2019/2020 3 0 0 0 258 3 0 0 2 0 0
DFL-Super Cup 2019 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2018/2019 2 1 0 1 152 2 0 0 1 0 0
Dfb Pokal 2017/2018 2 0 0 0 121 1 1 1 0 0 0
Dfb Pokal 2016/2017 1 0 0 0 79 0 3 1 1 0 0
Dfb Pokal 2015/2016 1 0 0 1 23 0 1 1 0 0 0
Dfb Pokal 2014/2015 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2013/2014 1 0 0 0 90 1 1 0 0 0 0
Dfb Pokal 2010/2011 2 0 0   78 1 1 1 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
Friendly International 2022 1 0 0 0 46 1 0 0 0 0 0
Friendly International 2020 2 0 0 0 92 1 1 1 0 0 0
European Championship - qualifying 2020 5 1 0 1 406 5 1 0 0 0 0
Friendly International 2019 1 0 0 0   0 1 1 0 0 0
UEFA Nations League 2018/2019 2 0 0 0 180 2 2 0 0 0 0
Friendly International 2018 2 1 0 0 110 1 1 1 0 0 0
European Championship U21 - Qualification 2015 10 2     611 8 4 2 0 0 0
Other
Team Competition
Telekom Cup 2017/2018 1 0 0   90 1 0 0 0 0 0
Telekom Cup 2017   0 0           0 0 0
1 0 0 0 90 1 0 0 0 0 0