Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | -1 | 0 | 66 | 1 | 13 | 0 | 0 | 0 | 0 | ||
2023/2024 | 7 | -11 | 0 | 630 | 7 | 29 | 0 | 1 | 0 | 0 | ||
2022/2023 | 11 | -16 | 0 | 990 | 11 | 28 | 0 | 2 | 0 | 0 | ||
2021/2022 | 6 | -12 | 0 | 444 | 5 | 26 | 1 | 1 | 1 | 0 | ||
2020/2021 | 6 | -6 | 0 | 540 | 6 | 28 | 0 | 1 | 0 | 0 | ||
2019/2020 | 11 | -17 | 0 | 990 | 11 | 5 | 0 | 0 | 0 | 0 | ||
2018/2019 | 15 | -5 | 0 | 1275 | 14 | 16 | 1 | 2 | 0 | 0 | ||
2017/2018 | 14 | -14 | 0 | 1260 | 14 | 21 | 0 | 2 | 0 | 0 | ||
2016/2017 | 8 | -5 | 0 | 645 | 7 | 20 | 1 | 1 | 0 | 0 | ||
2015/2016 | 9 | -3 | 810 | 9 | 28 | 0 | 3 | 0 | 0 | |||
2014/2015 | 6 | -4 | 0 | 540 | 6 | 15 | 0 | 2 | 0 | 0 | ||
2014/2015 | 10 | 0 | 900 | 10 | 0 | 0 | 1 | 0 | 0 | |||
2013/2014 | 13 | -17 | 1095 | 12 | 22 | 1 | 3 | 0 | 0 | |||
2012/2013 | 9 | 0 | 0 | 757 | 9 | 2 | 0 | 2 | 0 | 0 | ||
2012/2013 | 1 | 0 | 0 | 90 | 1 | 21 | 0 | 1 | 0 | 0 | ||
2011/2012 | 7 | 0 | 630 | 7 | 29 | 0 | 2 | 0 | 0 | |||
2010/2011 | 33 | -30 | 2941 | 33 | 0 | 0 | 2 | 0 | 0 | |||
2009/2010 | 16 | -18 | 0 | 1366 | 16 | 0 | 0 | 3 | 0 | 1 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |