Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
V.League 1 | 140 | 7 | 0 | 10042 | 115 | 55 | 25 | 16 | 0 | 0 | |
ASEAN Championship | 9 | 2 | 0 | 0 | 659 | 7 | 6 | 2 | 1 | 0 | 0 |
Vietnamese Cup | 6 | 221 | 2 | 4 | 3 | ||||||
Asian Cup - Qualification | 4 | 0 | 0 | 360 | 4 | 1 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (AFC) | 3 | 0 | 0 | 0 | 270 | 3 | 4 | 0 | 1 | 0 | 0 |
Asian Cup | 3 | 0 | 175 | 2 | 3 | 1 | 0 | 0 | 0 | ||
Friendly International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.League 2 |