Sign in
16:22 01.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History
Name
65 30 0 2.17 5 2668
62 27 3 2.30 8 2430
60 32 4 1.88 8 2799
59 38 6 1.55 10 3420
58 38 9 1.53 5 3420
57 38 9 1.50 4 3420
Marco Bizot

Brest, #40 goalie
54 37 8 1.46 7 3330
54 37 11 1.46 9 3329
Mory Diaw

Clermont, #99 goalie
47 37 10 1.27 8 3330
41 19 2 2.16 3 1710
40 32 7 1.25 8 2817
37 38 13 0.97 2 3410
35 36 11 0.97 3 3240
34 33 10 1.03 5 2924
Yehvann Diouf

Reims, #94 goalie
31 31 14 1.00 1 2790
31 32 10 0.97 2 2880
31 34 12 0.91 2 3015
29 21 3 1.38 1 1813
Brice Samba

Lens, #30 goalie
28 37 15 0.76 3 3330
26 14 3 1.86 3 1168
24 18 5 1.33 1 1607
22 19 8 1.16 2 1710
20 17 5 1.18 0 1530
Yahia Fofana

Angers, #30 goalie
19 11 1 1.73 1 990
16 9 1 1.78 2 750
14 6 1 2.33 1 540
14 7 0 2.00 2 630
13 6 0 2.17 2 540
11 5 0 2.20 1 407
8 6 0 1.33 1 405
Rémy Riou

Lyon, #35 goalie
7 7 1 1.00 3 600
Rubén

Marseille, #36 goalie
6 6 0 1.00 0 496
3 1 0 3.00 0 10
3 2 0 1.50 0 135
2 1 0 2.00 0 90
Marcin Bulka

Nice, #90 goalie
2 2 0 1.00 0 180
2 2 0 1.00 1 180
1 1 0 1.00 0 90
1 1 0 1.00 0 90
0 1 0 0.00 0 81
0 1 1 0.00 0 90