Sign in
13:38 02.05
Tournament Schedule Results Stadiums Teams Player stats Transfers
Name
Gilson

ASA, goalie
56 38 8 1.47 2 3420
52 35 10 1.49 6 3108
Andrey

ABC, goalie
49 36 7 1.36 5 3240
40 27 5 1.48 5 2430
39 33 8 1.18 3 2970
38 25 4 1.52 3 2192
36 23 6 1.57 1 2070
Cristiano

CRB, goalie
35 22 5 1.59 2 1980
35 35 15 1.00 6 3149
33 20 2 1.65 1 1699
Anderson

CRB, goalie
32 16 2 2.00 2 1440
32 23 6 1.39 1 2070
32 27 9 1.19 1 2430
32 33 11 0.97 2 2970
31 40 5 0.78 5 3525
30 15 2 2.00 0 1350
30 31 13 0.97 2 2790
Harlei

Goiás, goalie
30 34 17 0.88 0 3016
29 11 1 2.64 3 990
29 25 7 1.16 5 2184
26 23 5 1.13 1 1985
24 13 3 1.85 1 1170
24 20 6 1.20 2 1800
24 20 5 1.20 0 1721
22 14 5 1.57 1 1260
de Souza

Avai, goalie
16 16 5 1.00 1 1435
15 11 3 1.36 0 990
15 11 2 1.36 2 990
14 10 3 1.40 0 900
11 6 1 1.83 0 540
10 11 5 0.91 0 964
8 5 1 1.60 3 450
8 7 2 1.14 3 630
7 3 0 2.33 0 270
Daniel

Boa, goalie
7 5 1 1.40 0 450
6 4 0 1.50 0 310
5 3 0 1.67 0 253
5 4 1 1.25 1 360
4 1 0 4.00 1 90
4 3 1 1.33 0 224
Lee

Boa, goalie
3 1 0 3.00 0 90
Camilo

ABC, goalie
3 2 1 1.50 0 180
Edson

Goiás, goalie
3 2 1 1.50 0 180
2 1 0 2.00 0 90
1 1 0 1.00 0 32
0 1 1 0.00 0 90
0 1 0 0.00 0 44
0 1 0 0.00 0 15
0 2 1 0.00 0 136
0 3 0 0.00 0 270
0 5 0 0.00 0 396