Sign in
05:05 06.05
Tournament Schedule Results Stadiums Teams Coaches
Team Manager Founded Links UEFA middle Age middle H middle W
    27.00 175.80 70.50
1920   24.50 176.00 65.00
1947   27.00 178.25 80.00
1933   26.00 182.67 78.00
1927   24.48 180.67 65.00
1946   25.20 179.75 71.67
1939   24.83 178.00 70.75
1921   29.83 178.50 72.50
1946   26.63 182.14 75.80
    29.25 189.00 70.00
1938   23.00 181.50 76.00
1920   26.50 177.00  
1922   32.00    
1912   29.00 179.00  
    28.67 180.00 70.00
1920   27.39 181.00 72.60
1946   28.00 183.00  
    25.65 182.00 74.50
    22.00    
1926   23.67 179.00 61.00
1930   23.13 180.50 86.00
1929   21.82 184.67 77.00
1931   25.33 175.50  
1910   29.00 185.00 82.00
1959   24.67 178.67 71.00
1926   28.50 178.00 71.83
1931   27.11 177.50 71.00
1931   24.30 182.75 71.00
    25.75    
1923   23.74 183.25 75.00
1933   27.50 182.00 72.40
1929   27.00 178.00 71.25
1896   25.75    
1950   27.00 183.25 73.33
    25.00 183.00  
    27.43 174.00  
1893   28.04 175.00 72.00
1887   26.00    
    30.58 185.50  
1959   25.00 187.00 79.00
1930   26.59 182.57 76.83
1930   28.00 190.50 75.00