Sign in
00:47 23.05
Tournament Schedule Results Stadiums Teams Player stats Coaches History
Name
24 6 0 4.00 2 535
17 6 0 2.83 1 493
15 8 2 1.88 1 750
14 3 0 4.67 2 270
13 5 0 2.60 0 450
12 6 1 2.00 1 540
12 13 4 0.92 2 1115
11 3 0 3.67 0 270
11 8 2 1.38 2 720
10 5 2 2.00 2 450
10 5 0 2.00 0 450
10 6 0 1.67 0 540
10 8 3 1.25 0 720
R. Mokodompit

PSM, #20 goalie
10 8 1 1.25 1 720
9 6 0 1.50 1 534
9 8 2 1.13 1 720
9 8 2 1.13 0 720
9 11 6 0.82 0 926
8 5 1 1.60 0 450
8 6 1 1.33 0 540
7 2 0 3.50 0 134
7 4 1 1.75 1 360
Yusuf Habib

Malkiya, #22 goalie
7 5 1 1.40 1 450
L. Casas

Kaya, #25 goalie
7 6 1 1.17 1 540
6 2 0 3.00 1 180
Abbas Hassan

Nejmeh, #23 goalie
6 4 0 1.50 0 360
6 7 4 0.86 1 630
6 8 5 0.75 0 720
6 10 6 0.60 0 900
5 1 0 5.00 0 6
5 1 0 5.00 0 90
5 1 0 5.00 2 90
5 2 0 2.50 2 180
5 3 1 1.67 0 270
5 3 1 1.67 0 270
5 4 1 1.25 2 314
5 5 2 1.00 0 450
5 7 2 0.71 0 586
5 7 3 0.71 1 630
4 1 0 4.00 0 90
4 2 0 2.00 0 180
4 3 0 1.33 0 259
4 4 1 1.00 0 360
4 5 2 0.80 0 450
4 6 3 0.67 1 540
4 12 0 0.33 0 1080
3 1 0 3.00 0 5
3 1 0 3.00 0 47
3 2 0 1.50 0 180
3 4 1 0.75 0 281
3 11 9 0.27 0 990
2 1 0 2.00 0 90
2 1 0 2.00 1 90
2 2 0 1.00 0 180
2 3 1 0.67 0 270
2 4 2 0.50 0 360
1 1 0 1.00 0 90
1 1 0 1.00 0 90
Ali Hameed

Malkiya, #21 goalie
1 1 0 1.00 0 90
1 2 0 0.50 0 136
1 2 1 0.50 0 145
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 4 4 0.00 0 390