Sign in
09:28 28.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Name
14 7 1 2.00 2 660
9 3 0 3.00 0 270
9 3 0 3.00 0 270
8 3 0 2.67 1 270
7 2 0 3.50 0 180
7 4 0 1.75 0 390
7 4 1 1.75 0 390
6 3 1 2.00 1 270
6 3 1 2.00 1 270
6 4 1 1.50 0 360
Tim Howard

USA, #1 goalie
6 4 0 1.50 0 390
5 2 0 2.50 0 180
5 3 0 1.67 1 270
5 4 2 1.25 0 360
4 1 0 4.00 1 90
Joe Hart

England, #1 goalie
4 2 0 2.00 0 180
Fatau Dauda

Ghana, #16 goalie
4 2 0 2.00 0 180
4 3 0 1.33 0 270
4 3 1 1.33 0 270
4 4 1 1.00 0 390
4 4 1 1.00 0 324
4 7 4 0.57 0 690
4 7 4 0.57 0 720
4 7 2 0.57 2 694
3 3 0 1.00 0 270
3 3 1 1.00 0 270
3 4 2 0.75 1 360
3 5 2 0.60 1 480
3 5 2 0.60 0 445
3 5 3 0.60 0 450
2 1 0 2.00 0 90
2 2 0 1.00 0 180
Beto

Portugal, #22 goalie
2 2 0 1.00 0 179
2 5 3 0.40 1 510
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 1
1 1 0 1.00 0 66
1 1 0 1.00 0 5
Pepe Reina

Spain, #23 goalie
0 1 1 0.00 0 90
0 1 0 0.00 0 0
Ben Foster

England, #13 goalie
0 1 1 0.00 0 90
0 1 0 0.00 0