Sign in
01:37 01.06
Tournament Schedule Results Stadiums Teams History
Name
9 5 2 1.80 1 447
8 4 0 2.00 1 360
Kapango

Mozambique, #12 goalie
7 3 0 2.33 1 270
5 2 0 2.50 2 180
5 3 1 1.67 0 270
5 3 0 1.67 1 197
Carlos

Angola, #13 goalie
5 4 2 1.25 0 360
5 4 1 1.25 0 390
4 6 4 0.67 0 570
3 3 1 1.00 0 270
2 3 2 0.67 0 270
2 6 3 0.33 0 526
1 1 0 1.00 0 90
1 2 0 0.50 0 91
0 1 0 0.00 0 14
R. Chitou

Benin, #16 goalie
0 1 0 0.00 0 73