Sign in
17:18 28.04
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Name
Raúl

Mirandés, #1 goalie
11 8 2 1.38 1 750
9 4 1 2.25 0 360
9 4 1 2.25 3 360
9 7 4 1.29 0 630
8 4 0 2.00 1 390
8 6 0 1.33 0 540
8 6 3 1.33 1 570
Rubén

Celta, #13 goalie
8 8 4 1.00 0 676
7 3 0 2.33 0 270
7 3 1 2.33 0 270
7 4 1 1.75 1 360
7 6 3 1.17 0 540
6 1 0 6.00 0 90
6 4 0 1.50 1 360
6 5 1 1.20 0 480
Pau López

Espanyol, #13 goalie
5 2 0 2.50 0 180
5 2 0 2.50 1 179
5 2 0 2.50 0 180
5 2 0 2.50 0 210
5 3 1 1.67 1 270
5 6 3 0.83 0 540
Antonio Adán

Betis, #13 goalie
4 1 0 4.00 0 90
4 2 0 2.00 0 210
4 2 0 2.00 0 180
4 2 0 2.00 1 180
4 2 0 2.00 0 210
4 5 3 0.80 0 480
4 7 3 0.57 0 660
3 1 0 3.00 0 120
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 1 90
3 2 0 1.50 0 180
3 2 1 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 0 179
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 0 210
3 2 0 1.50 0 210
3 4 1 0.75 0 360
2 1 0 2.00 1 90
Germán

Girona, #1 goalie
2 1 0 2.00 0 120
2 1 0 2.00 0 90
Javier Montoya

Ebro, #13 goalie
2 1 0 2.00 0 120
2 1 0 2.00 0 90
2 1 0 2.00 0 90
Txusta

Real Union, #1 goalie
2 1 0 2.00 0 120
2 1 0 2.00 0 90
2 1 0 2.00 1 90
2 1 0 2.00 0 120
Cabrero

Mallorca, #13 goalie
2 1 0 2.00 0 90
2 2 1 1.00 1 180
2 2 0 1.00 0 180
2 2 1 1.00 1 180
Campos

Castellon, #1 goalie
2 2 0 1.00 0 210
Lolo Soler

Linense, #13 goalie
2 4 3 0.50 0 360
1 1 0 1.00 0 90
Fernando

Murcia, #1 goalie
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
Roberto

Lugo, goalie
1 1 0 1.00 0 120
1 1 0 1.00 0 90
1 1 0 1.00 0 120
1 1 0 1.00 0 90
1 1 0 1.00 0 44
1 1 0 1.00 0 90
1 2 1 0.50 0 180
1 2 1 0.50 0 180
Álex Cobo

Lleida, #13 goalie
1 2 1 0.50 0 180
Alejandro

Barakaldo, #13 goalie
1 3 1 0.33 1 270
0 1 0 0.00 0 90
0 1 0 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 90
0 1 0 0.00 0 90
0 1 0 0.00 0 90
José Juan

Lugo, #1 goalie
0 1 1 0.00 0 90
0 1 0 0.00 0 90
0 1 0 0.00 0 90
0 1 0 0.00 0 90
0 1 0 0.00 0 90
0 2 1 0.00 0 180
0 2 2 0.00 0 210
0 2 0 0.00 0 180
0 2 0 0.00 0 210
0 2 0 0.00 0 180
0 2 0 0.00 0 210
0 2 0 0.00 0 180
0 2 0 0.00 0 210
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 3 0 0.00 0 270
David Soria

Sevilla, #31 goalie
0 4 4 0.00 0 360