Sign in
03:29 31.05
Tournament Schedule Results Stadiums Teams Player stats History
Name
7 4 2 1.75 1 360
7 4 1 1.75 0 360
C. Saucedo

Tijuana, #13 goalie
7 7 3 1.00 1 630
7 9 2 0.78 0 774
6 2 0 3.00 0 180
6 6 4 1.00 0 540
5 2 0 2.50 0 180
5 3 1 1.67 0 270
5 4 0 1.25 0 360
4 3 2 1.33 0 270
4 3 1 1.33 0 270
4 3 2 1.33 0 270
4 3 1 1.33 0 270
4 4 2 1.00 0 360
4 6 2 0.67 1 540
3 2 0 1.50 0 180
3 5 3 0.60 0 450
3 7 5 0.43 0 630
2 1 0 2.00 0 90
J. Gómez

LA Firpo, #30 goalie
2 2 0 1.00 0 180
2 3 2 0.67 1 270
2 3 1 0.67 0 270
2 3 1 0.67 0 300
2 4 2 0.50 0 360
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 2 1 0.50 0 180
1 2 1 0.50 1 180
1 3 2 0.33 1 270
0 1 0 0.00 0 90
D. Escober

Olimpia, #28 goalie
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 90
A. Zermeño

Tijuana, #19 goalie
0 1 1 0.00 0 90
C. Lozano

Toluca, #22 goalie
0 2 1 0.00 0 156
0 4 0 0.00 0 360