Sign in
02:00 24.05
Tournament Schedule Results Stadiums Teams Player stats History
Name
21 4 0 5.25 2 360
11 4 0 2.75 0 420
10 2 0 5.00 0 180
10 4 0 2.50 2 420
10 4 0 2.50 1 390
9 2 0 4.50 0 180
9 3 0 3.00 2 228
9 5 2 1.80 0 540
8 2 0 4.00 0 180
8 3 0 2.67 1 270
8 4 0 2.00 3 390
8 4 1 2.00 0 390
7 4 1 1.75 0 360
7 4 1 1.75 0 390
6 3 0 2.00 2 300
6 5 1 1.20 0 540
5 1 0 5.00 0 120
5 3 0 1.67 0 198
5 4 2 1.25 0 390
5 4 1 1.25 0 390
5 4 1 1.25 0 450
5 4 2 1.25 1 390
5 5 2 1.00 1 480
5 5 2 1.00 0 480
4 1 0 4.00 0 90
4 2 0 2.00 0 210
4 2 0 2.00 1 180
4 2 0 2.00 0 180
4 2 0 2.00 1 180
4 2 0 2.00 1 210
4 2 1 2.00 0 136
4 3 0 1.33 0 300
4 3 1 1.33 1 270
4 4 2 1.00 1 420
4 4 1 1.00 1 360
4 4 1 1.00 0 390
4 5 1 0.80 1 450
3 1 0 3.00 0 90
3 2 0 1.50 0 192
3 2 0 1.50 1 180
3 2 0 1.50 1 240
3 2 0 1.50 0 210
3 2 0 1.50 0 180
3 2 0 1.50 0 210
3 3 2 1.00 0 270
3 4 3 0.75 0 420
3 4 1 0.75 0 390
3 4 1 0.75 0 420
2 1 0 2.00 0 44
2 1 0 2.00 0 90
2 2 1 1.00 0 180
2 2 1 1.00 0 180
2 2 1 1.00 0 180
2 2 1 1.00 0 210
2 2 0 1.00 0 180
2 5 4 0.40 1 450
2 5 4 0.40 0 540
1 1 0 1.00 0 120
1 2 1 0.50 0 210
1 2 1 0.50 0 180
McGregor

Rangers, #1 goalie
1 3 2 0.33 0 270
1 3 1 0.33 1 254
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 2 2 0.00 0 180
0 2 2 0.00 0 240
0 2 2 0.00 0 180
0 2 1 0.00 0 162