Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2024 | ||||||||||||
2023/2024 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2023 | 22 | 2 | 0 | 0 | 308 | 1 | 26 | 21 | 3 | 0 | 0 | |
2021/2022 | 1 | 0 | 0 | 0 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | |
2022 | 4 | 0 | 0 | 122 | 1 | 3 | 3 | 1 | 0 | 0 | ||
2020/2021 | 5 | 1 | 0 | 1 | 457 | 5 | 0 | 0 | 0 | 0 | 0 | |
2021 | 25 | 2 | 0 | 1651 | 18 | 8 | 7 | 10 | 0 | 0 | ||
2019/2020 | 2 | 1 | 0 | 0 | 175 | 2 | 0 | 0 | 2 | 0 | 0 | |
2020 | 27 | 6 | 0 | 2241 | 26 | 1 | 1 | 8 | 0 | 0 | ||
2019 | 23 | 7 | 0 | 0 | 1811 | 21 | 3 | 2 | 5 | 0 | 0 | |
2018 | 15 | 8 | 0 | 904 | 11 | 4 | 4 | 1 | 0 | 0 | ||
2017 | 10 | 5 | 0 | 785 | 10 | 0 | 0 | 3 | 0 | 0 | ||
2016/2017 | 2 | 1 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | ||
2016 | 24 | 12 | 0 | 2019 | 24 | 0 | 0 | 5 | 0 | 0 | ||
2015 | 11 | 4 | 0 | 920 | 11 | 0 | 0 | 3 | 0 | 0 | ||
2015 | 9 | 0 | 0 | 189 | 1 | 10 | 8 | 1 | 0 | 0 | ||
2014 | 4 | 0 | 0 | 128 | 1 | 6 | 3 | 0 | 0 | 0 | ||
2013/2014 | 3 | 0 | 0 | 131 | 1 | 4 | 2 | 0 | 0 | 0 | ||
2013 | 6 | 0 | 0 | 144 | 0 | 17 | 6 | 0 | 0 | 0 | ||
2012 | 8 | 4 | 0 | 712 | 8 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 0 | 0 | 0 | 0 | 0 | |||||||
2011 | 14 | 3 | 0 | 1143 | 13 | 2 | 1 | 2 | 0 | 0 | ||
2010 | 10 | 11 | 0 | 799 | 9 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2 | 0 | 142 | 2 | 1 | 0 | 0 | 0 | 0 |