Sign in
18:16 01.05
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera División 2024 7 0 0 0 343 3 5 4 2 0 0
Primera División 2023 18 3 2 0 1295 15 4 3 3 0 1
Primera División 2022 39 3 0 3 2818 34 5 5 5 1 0
Primera División 2021 16 2 0   921 9 14 7 2 1 0
Primera División 2020 18 2 0   1248 14 11 4 1 0 0
Primera División 2019 18 0 0   1265 13 9 5 3 0 0
Primera División 2018 37 1 0   2975 34 4 3 5 0 0
Primera División 2016/2017 22 0 0   1581 17 5 5 5 0 0
Primera División 2016/2017 38 2 0   3159 35 3 3 9 0 2
Sport Boys
Primera División 2016/2017 38 2     3204 35 3 3 9 0 2
Primera División 2015/2016 38 4 0   3206 37 3 1 10 0 1
Primera División 2014/2015 41 10 0   3422 41 0 0 6 0 0
Primera División 2013/2014 19 2 0   1503 17 2 2 1 0 0
Primera División 2012/2013 38 9 0   3124 37 2 1 4 1 1
Primera División 2011/2012 25 0 0   2218 25 1 0 5 1 0
Primera División 2011 19 0 0   1295 15 7 4 3 0 0
La Paz
Primera División 2010 31 1 0   2639 29 4 2 4 1 0
Primera División 2010 37 1     3125 35 4 2 4 1 0
Statistics for the team in cup competitions
Team Competition
League Cup 2023 7 0 0 0 352 5 3 2 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2023 1 0 0 0 80 1 0 0 0 0 0
Copa Sudamericana 2022 2 0 0 1 146 2 0 0 0 0 0
Copa Sudamericana 2021 7 1 0 1 551 6 1 1 3 0 0
Copa Libertadores 2020 4 0 0 0 124 1 7 3 0 0 0
Copa Libertadores 2019 6 0 0 0 387 5 1 1 1 0 0
Copa Sudamericana 2018 2 0 0 0 210 2 0 0 0 0 0
Copa Libertadores 2018 4 1 0 0 390 4 0 0 0 0 0
Copa Libertadores 2017 4 0 0 0 189 2 4 2 0 0 0
Sport Boys
Copa Libertadores 2017 4 0     188 2 4 2 0 0 0
Copa Libertadores 2016 2 0 0 0 180 2 0 0 0 0 0
Copa Sudamericana 2015 2 0 0 0 180 2 0 0 0 0 0
Copa Libertadores 2014 2 0 0 0 174 2 0 0 1 0 0
Copa Libertadores 2011 6 0 0   408 4 2 2 1 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (CONMEBOL) 2018 3 0 0 0 208 2 5 1 1 0 0
Copa America 2016 3 0 0 0 224 2 1 1 1 0 0
Friendly International 2016 1 0 0 0 54 1 0 0 0 0 0
Friendly International 2015 1 0 0 0 46 1 0 0 0 0 0
Friendly International 2014 6 0 0 0 419 6 0 0 2 0 0
FIFA World Cup qualification (CONMEBOL) 2014 1 0 0   17 0 8 1 0 0 0
Friendly International 2013 2 0 0 0 62 1 1 1 0 0 0