Sign in
02:50 06.05
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Campeonato Brasileiro 2024 3 -4 0 0 270 3 2 0 0 0 0
Campeonato Brasileiro 2023 1 -1 0 0 44 0 30 1 0 0 0
Campeonato Brasileiro 2022 32 -37 0 0 2810 32 1 0 1 0 0
Campeonato Brasileiro B 2021 0 0 0 0 0 0 1 0 0 0 0
Campeonato Brasileiro 2020 8 -7 0 0 720 8 0 0 1 0 0
Campeonato Brasileiro 2019 30 -33 0 0 2656 30 0 0 4 0 0
Campeonato Brasileiro 2018 8 -5 0 0 720 8 1 0 1 0 0
Campeonato Brasileiro 2017 31 -36 0 0 2790 31 1 0 2 0 0
Campeonato Brasileiro 2016 28 -37 0 0 2471 28 7 0 1 0 1
Campeonato Brasileiro B 2015 24 -25 0 0 2091 22 9 2 2 0 0
Campeonato Brasileiro 2014 15 -25 0 0 1304 14 7 1 3 0 0
Division Profesional 2014 11 0 0   990 11 0 0 0 0 0
Division Profesional 2013 37 0 0   3286 36 0 1 2 0 0
Eredivisie 2011/2012 13 -21 0 0 1126 13 7 0 1 0 0
Division Profesional 2012 5 0     450 5 0 0 0 0 0
Superliga 2010/2011 15 0     1350 15 17 0 3 0 0
Statistics for the team in cup competitions
Team Competition
Copa Do Brasil 2024 0 0 0 0 0 0 1 0 0 0 0
Copa Do Brasil 2022 2 -5 0 0 180 2 0 0 0 0 0
Copa Do Brasil 2020 6 -3 0 0 570 6 0 0 2 0 0
Copa Do Brasil 2019 4 0 0 0 360 4 0 0 1 0 0
Copa Do Brasil 2017 5 -4 0 0 450 5 0 0 0 0 0
Copa Do Brasil 2016 1 0 0 0 90 1 2 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2024 6 -7 0 0 540 6 1 0 2 0 0
Copa Sudamericana 2023 5 -5 0 0 450 5 3 0 0 0 0
Copa Sudamericana 2019 6 -3 0 0 540 6 0 0 1 0 0
Copa Sudamericana 2018 1 -1 0 0 90 1 0 0 0 0 0
Copa Libertadores 2017 13 -9 0 0 1138 12 1 1 1 0 0
Copa Sudamericana 2016 2 -5 0 0 180 2 0 0 0 0 0
Copa Sudamericana 2014 4 -4 0 0 360 4 0 0 1 0 0
Copa Libertadores 2014 8 -12 0 0 720 8 0 0 0 0 0
Copa Sudamericana 2013 2 -2 0 0 180 2 0 0 1 0 0
Copa Libertadores 2013 0 0 0 0 0 0 6 0 0 0 0
Copa Sudamericana 2012 2 0 0 0 116 1 6 1 0 0 0
FIFA Club World Cup 2009 0 0 0   0 0 2 0 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2022 1 0 0 0 90 1 1 0 0 0 0
FIFA World Cup qualification (CONMEBOL) 2022 1 -2 0 0 90 1 3 0 0 0 0
Friendly International 2019 6 -5 0 0 540 6 3 0 0 0 0
Copa America 2019 4 -4 0 0 390 4 0 0 0 0 0
Friendly International 2018 1 -1 0 0 90 1 0 0 1 0 0
FIFA World Cup qualification (CONMEBOL) 2018 0 0 0 0 0 0 8 0 0 0 0
Friendly International 2017 1 -1 0 0 44 0 1 1 0 0 0
Friendly International 2014 2 -2 0 0 136 2 1 0 0 0 0
FIFA World Cup qualification (CONMEBOL) 2014 1 -5 0   90 1 3 0 1 0 0
Friendly International 2013 1 -1 0 0 44 0 1 1 0 0 0
Copa America 2011 0 0 0 0 0 0 6 0 0 0 0
Other
Team Competition
Carioca 1 2024 11 -12 0 0 961 10 3 1 2 0 0
Carioca 1 2022 10 -14 0   900 10 0 0 1 0 0
Carioca 1 2019/2020 8 -10 0   720 8 0 0 1 0 0
Carioca 1 2018/2019   0 0           0 0 0
Carioca 1 2018 9 -11 0   840 9 1 0 0 0 0
Carioca 1 2017 9 0     810 9 0 0 1 0 0
Campeonato Catarinense 2016 16 0     1440 16 0 0 3 0 0