Sign in
14:14 11.05
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie D 2023 14 4 0   690 6 8 8 3 0 0
Campeonato Brasileiro B 2023 1 0 0 0 46 1 0 0 0 0 0
Campeonato Brasileiro C 2022 0 0 0   0 0 1 0 0 0 0
Serie D 2021 8 1 0   569 8 0 0 0 0 0
Campeonato Brasileiro C 2021 10 1 0   389 5 9 5 0 0 0
Campeonato Brasileiro C 2019 9 0 0   552 7 8 2 2 1 0
Campeonato Brasileiro C 2018 10 0 0   524 5 11 5 3 0 0
Serie D 2017 1 0     74 1 0 0 0 0 0
Campeonato Brasileiro C 2017 13 0     839 9 4 4 3 0 0
Campeonato Brasileiro C 2016 11 2 0   569 7 5 4 3 0 0
Campeonato Brasileiro C 2015 12 2 0   829 10 2 2 2 0 0
Campeonato Brasileiro B 2014 22 4 0 0 1736 21 3 1 6 0 0
Campeonato Brasileiro B 2013 18 2 0 0 923 9 13 9 4 0 0
Campeonato Brasileiro B 2012 5 1 0   132 1 10 4 2 0 0
Campeonato Brasileiro B 2011 7 2 0   508 6 2 1 1 0 0
Campeonato Brasileiro B 2010 8 2 0   562 8 0 0 3 0 0
Campeonato Brasileiro B 2010 6 0 0   286 4 2 2 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa Do Brasil 2024 1 0 0 0 24 0 2 1 0 0 0
Copa Do Brasil 2023 1 0 0 0 11 0 2 1 0 0 0
Copa Do Brasil 2022 2 1 0 0 207 2 0 0 0 0 0
Copa Do Nordeste 2022 2 1 0   179 2 0 0 0 0 0
Copa Do Nordeste 2019 8 0 0   712 8 0 0 2 0 0
Copa Do Brasil 2019 5 0 0 0 353 5 1 0 0 0 0
Copa Do Nordeste 2018 7 1 0   594 7 0 0 1 0 0
Copa Do Brasil 2018 2 1 0 0 144 2 0 0 1 0 0
Copa Do Brasil 2017 1 1 0 0 90 1 0 0 0 0 0
Copa Do Brasil 2011 2 1 0   180 2 0 0 1 0 0
Other
Team Competition
Campeonato Potiguar 2023 11 6 0   634 6 5 5 2 0 0
Campeonato Potiguar 2022 15 10 0   1171 14 2 1 1 0 0
Paulista A1 2021 10 1 0 1 428 4 8 6 0 0 0
Paulista A2 2020 7 3 1   652 7 0 0 2 0 0
Campeonato Mineiro 2020 5 0 0 0 87 0 6 5 1 0 0
Campeonato Pernambucano 2019 6 4 0   527 6 1 0 3 0 0
Campeonato Paraibano 2018   2 0           0 0 0
Campeonato Mineiro 2017 12 3 0 4 1068 12 0 0 3 0 0
Paulista A1 2016 9 2 0 1 644 8 1 1 0 0 0
Paulista A1 2015 10 0 0 1 504 5 7 5 2 0 0
Paulista A2 2014 17 3 0   1437 17 0 0 3 0 0
Paulista A2 2013 16 7 1   1226 15 2 1 2 1 0
Paulista A1 2012 2 0 0   65 0 10 2 0 0 0
Paulista A1 2011 10 1 0   675 9 4 1 4 0 0
Paulista A2 2010 22 4 0   1611 20 2 2 4 0 0
Carioca 1 2009 2 1 0   92 2 0 0 1 0 0