Sign in
21:04 12.05
Info News Video Latest Games Statistics Transfers
Competition
Veikkausliiga 40 -35 0   3456 38 7 2 3 0 0
Allsvenskan 34 -54 0   3060 34 26 0 3 0 0
Liga Leumit 24 0 0   2160 24 13 0 1 0 0
USL 2 9 0     810 9 11 0 0 0 0
UEFA Europa League 4 0     360 4 0 0 0 0 0
League Cup 3 -1 0   300 3 2 0 0 0 0
Fai Cup 3 0     300 3 0 0 0 0 0
Kakkonen 2 0     180 2 0 0 0 0 0
US Open Cup 1 -2 0   90 1 3 0 0 0 0
Friendly International 1 -2 0 0 90 1 1 0 0 0 0
Svenska Cupen 1 0 0   90 1 4 0 0 0 0
Premier League   0 0           0 0 0
Premier League   0 0           1 0 0