Seoul United
Seoul Nowon United Football Club (formerly known as Seoul United FC) is a South Korean semi-professional football club based in Nowon District, Seoul. It currently competes in the fourth tier of the South Korean football league system, the K4 League. Until 2018, the club was named Seoul United FC. Wikipedia
Manager | |
Founded | 2007 (age 17) |
Links | |
Competitions |
Korean Cup K League 3 |
Goalkeeper | ||||
21 | Lee Sang-Hyeon | age 19 | ||
Lee Kyungtae | age 29 | |||
Kil Jae-Yeong | ||||
Defender | ||||
2 | Kim Gwang-Yong | age 26 | ||
13 | Jo Han-Yun | age 23 | ||
15 | Shin Min-Cheol | age 22 | ||
23 | Kwon Seok-Joo | age 21 | ||
28 | Kim Kyeong-Ho | age 28 | ||
33 | Kim Hyun-Seung | |||
44 | Kwak Hee-Seong | |||
55 | Han Hyuk | age 22 | ||
99 | Hong Dong-Gwan | |||
Kim Jeong-Woo | age 24 | |||
Park Kang-San | ||||
Dong-Su Kim | age 29 | |||
Midfielder | ||||
8 | Lee Dong-Geon | age 22 | ||
16 | Choi Hyeon-Seo | |||
17 | Lee Tae-Hoon | age 24 | ||
30 | Lee Jun-Won | age 29 | ||
88 | Lee Yu-Bi | |||
Park Kang-To | ||||
Jang Dong-Hyuk | age 25 | |||
Kim Hyeong-Gyu | ||||
An Eun-San | age 28 | |||
Forward | ||||
7 | Cho Myeong-Cheol | age 26 | ||
10 | Park Sang-Uk | age 28 | ||
11 | Lee Ye-Chan | age 28 | ||
Kim Do-Hyung | age 25 | |||
Kim Dong-Ryul | age 25 | |||
Kim Da-Won | ||||
Kwon Yong-Joo | ||||
Song Gi-Jae |