Southampton (W)
Southampton Football Club Women is an English women's football club affiliated with Southampton FC. Based in Southampton, the club plays in the FA Women's Championship in the 2024–25 season after winning promotion from the FA Women's National League South in 2022. Wikipedia
Official name | Southampton Football Club Women |
Manager | |
Founded | 2017 (age 7) |
Links | |
Competitions |
Women's FA Cup Women's Championship |
Pld | +/- | Pts | ||
---|---|---|---|---|
3 |
10 | +8 | 19 | |
4 |
10 | +1 | 19 | |
5 |
10 | -4 | 17 | |
6 |
10 | +6 | 15 | |
7 |
9 | +4 | 15 | |
8 |
10 | +3 | 15 | |
9 |
9 | -6 | 6 |
5 | 7 | ||
2 | 10 | ||
2 | 10 | ||
2 | 10 | ||
1 | 7 | ||
1 | 10 | ||
1 | 10 |
Goalkeeper | ||||
1 | K. Rendell | age 23 | ||
13 | B. Håland | age 26 | ||
22 | F. Stenson | age 23 | ||
E. Pettit | age 19 | |||
Defender | ||||
3 | M. Mott | age 21 | ||
6 | T. Bourne | age 21 | ||
18 | I. Milne | age 19 | ||
21 | J. Purfield | age 27 | ||
23 | M. Collett | age 19 | ||
24 | P. Peake | age 22 | ||
A. Lucas | ||||
Midfielder | ||||
2 | R. Brown | age 24 | ||
4 | L. Kendall | age 20 | ||
8 | C. Peplow | age 26 | ||
10 | M. Pike | age 23 | ||
11 | R. Rowe | age 32 | ||
19 | A. Griffiths | age 23 | ||
25 | K. Nohasiarisoa | |||
26 | M. Hotston | age 20 | ||
27 | I. Watts | age 18 | ||
66 | A. Palmer | age 24 | ||
K. Buckingham | ||||
Forward | ||||
7 | F. Gregory | age 21 | ||
9 | R. Dean | age 26 | ||
14 | L. Watson | age 21 | ||
16 | E. Thompson | age 20 | ||
S. Bolton |