All teams
All cities
All stadiums
National Finals
Northern League. Relegation - second tie-breaker
Final round
Northern League. Relegation - tie-breaker
Southern League - Finals
Northern League | 6-round
Northern League | 14-round
Southern League. Classification - Semifinals | 6-round
Northern League. Qualifying tie-break
Southern League. Classification - Semifinals | 5-round
Southern League. Classification - Semifinals | 4-round
Southern League. Classification - Semifinals | 3-round
Final round
Northern League | 20-round
Northern League | 13-round
Northern League | 4-round
Northern League | 19-round
Southern League. Classification - Semifinals | 2-round
Northern League | 22-round
Southern League. Classification - Semifinals | 1-round
Northern League | 21-round
Southern League. Sicily - Classification
Northern League | 20-round
Southern League. Lazio - Classification | 9-round
Southern League. Sicily - Classification
Northern League | 19-round
Southern League. Sicily - Classification
Northern League | 18-round
Northern League | 17-round
Southern League. Lazio - Classification | 8-round
Northern League | 16-round
Southern League. Lazio - Classification | 7-round
Southern League. Campania - Classification | 2-round
Southern League. Apulia - Classification | 4-round
Northern League | 17-round
Northern League | 15-round
Southern League. Lazio - Classification | 3-round
Southern League. Campania - Classification | 10-round
Southern League. Apulia - Classification | 7-round
Northern League | 14-round
Northern League | 12-round
Northern League | 13-round
Southern League. Apulia - Classification | 7-round
Northern League | 14-round
Southern League. Lazio - Classification | 10-round
Southern League. Campania - Classification | 9-round
Southern League. Apulia - Classification | 10-round
Northern League | 13-round
Southern League. Lazio - Classification | 9-round
Southern League. Apulia - Classification | 9-round
Northern League | 12-round
Northern League | 7-round
Northern League | 11-round
Southern League. Lazio - Classification | 8-round
Southern League. Campania - Classification | 8-round
Southern League. Apulia - Classification | 8-round
Northern League | 11-round
Southern League. Lazio - Classification | 7-round
Southern League. Campania - Classification | 7-round
Southern League. Apulia - Classification | 9-round
Northern League | 10-round
Southern League. Lazio - Classification | 6-round
Southern League. Campania - Classification | 6-round
Southern League. Apulia - Classification | 6-round
Northern League | 9-round
Northern League | 8-round
Southern League. Lazio - Classification | 5-round
Southern League. Campania - Classification | 5-round
Southern League. Apulia - Classification | 5-round
Northern League | 7-round
Southern League. Lazio - Classification | 4-round
Southern League. Campania - Classification | 4-round
Southern League. Apulia - Classification | 4-round
Northern League | 7-round
Southern League. Lazio - Classification | 3-round
Southern League. Campania - Classification | 3-round
Southern League. Apulia - Classification | 3-round
Southern League. Lazio - Classification | 2-round
Southern League. Campania - Classification | 2-round
Southern League. Apulia - Classification | 2-round
Northern League | 6-round
Southern League. Lazio - Classification | 1-round
Southern League. Campania - Classification | 1-round
Southern League. Apulia - Classification | 1-round
Northern League | 5-round
Northern League | 4-round
Northern League | 3-round
Northern League | 2-round
Northern League | 1-round
Pre-league qualifications - Round 5
Pre-league qualifications. Extra Round 1
Pre-league qualifications. Extra Round 2
Pre-league qualifications. Round 1 - tie-break
Pre-league qualifications - Round 1
Pre-league qualifications - Preliminary Round
Northern League | 8-round
Northern League | 3-round
Northern League | 7-round