Sign in
15:55 04.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History
Team Manager Founded Links UEFA middle Age middle H middle W
1900 80 24.80 183.60 76.60
1900 2 24.33 183.32 77.45
1909 8 24.34 184.09 77.91
1899 98 25.00 185.36 78.36
1899 28 24.33 184.69 77.24
1893   23.09 184.82 79.53
1899   24.97 185.00 77.59
1912 65 25.27 184.53 78.07
1846   25.81 184.65 78.69

Marco Kurth
2009 9 24.00 183.13 77.29

Marcel Daum
1904 13 23.79 183.48 77.79

Ovid Hajou
1898   25.85 184.73 79.33

1938   27.34 183.72 78.13

1907   24.31 183.76 78.21

1945 77 23.84 184.60 77.07

1948 97 25.13 186.13 79.73



1906 75 26.67 184.21 78.85


1905   25.12 185.65 78.94
1895   25.00 185.29 79.52