Sign in
09:05 14.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees
Team Manager Founded Links UEFA middle Age middle H middle W
1908   24.46 179.84 73.29
1909   23.68 180.67 73.83
1921   24.73 181.41 75.19
1996   24.62 181.67 73.00
1954   24.08 182.12 74.27
1949   24.54 180.16 72.00
1995   25.00 179.78 72.94
1992   25.15 178.93 72.44
1956   25.31 179.26 72.71
1922   25.94 179.88 72.23
1939   22.69 180.20 72.11
1919   24.28 179.72 74.13
1900   18.72 180.86 72.00
1961   23.92 177.77 71.56
1985   23.52 178.94 73.54
1998   18.94 180.94 76.00
1969   26.25 178.19 75.64
    19.87 180.70 74.13
    25.72 181.18 78.67
1954   24.50 179.71 74.68
2004   25.87 179.13 71.20
1941   25.28 179.41 72.40
1928   26.03 178.00 73.06
1976   24.24 180.05 71.81
1956   23.86 180.93 71.70
1983   25.08 180.25 72.93
1924   23.85 181.93 71.36
1961   25.07 182.84 76.75
1925   23.63 177.20 70.00
1918   24.31 181.94 74.63
1970   23.92 180.14 71.10
1922   24.50 179.47 72.76
1931   27.10 176.70 71.15
1962   23.07 181.33 81.00
1906   24.76 180.60 71.56
1922   23.44 180.43 71.84
1955   24.21 178.17 72.39
1920   19.81 181.09 73.00
1993   21.94 181.88 70.80
1945   26.73 180.94 75.77
1984   26.84 180.11 73.54
2012   24.05 180.07 73.74
1948   25.11 179.27 71.50
2007   25.07 181.00 74.35
1965   25.24 177.50 72.25
1969   25.09 179.74 73.56
1992   25.39 181.23 74.44
1923   25.04 183.77 75.00
1958   26.08 179.21 74.67
1974   19.94 183.11 74.40
2018   25.71 179.09 72.84
1966   28.12 179.62 74.08
    22.73 180.77 73.38
1971   24.48 181.53 70.22
2002   26.23 180.19 73.09
    25.15 180.00 74.25
2012   25.28 182.62 75.47
    24.79 181.73 77.50
1957   25.17 181.33 74.50
1922   24.54 183.50 75.08
1950   21.64 181.50 76.83
1915   24.75 180.60 72.29
    24.94 178.82 69.73
    25.42 178.00 72.00
    21.21 181.43 75.42
1946   26.86 181.50 75.50
1987   23.33 180.00 64.00
    19.68 179.88 71.58

1945   24.73 179.76 74.21

1992   22.97 179.30 71.50

1945   25.32 180.38 74.20

1903   25.53 180.74 73.69

1961   24.53 178.74 70.60

1922   24.71 177.94 72.77

1928   26.30 181.85 74.40

1992   24.34 179.53 73.29


1924   25.54 181.43 78.50

    19.34 182.50 74.19

1930   26.00 181.33 75.08

    19.60 181.08 72.67

1928   26.20 181.17 73.46

1923   24.24 179.63 72.75

1907   23.71 179.64 72.00

1922   24.66 180.00 72.58

2013   25.31 179.00 71.79

    24.97 179.38 73.64


1959   21.18 181.60 71.00


1927   27.15 181.88 75.07


1903   24.74 181.60 75.47
2010   25.69 180.45 73.48