Sign in
19:28 07.09
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees
Team Manager Founded Links UEFA middle Age middle H middle W
1898   23.50 181.24 74.07
1933   23.83 183.85 76.87
1992   23.88 182.43 75.20
1883   24.68 180.83 73.31
1890   26.80 180.55 75.31
1959   24.64 182.91 73.86
1878   24.24 181.63 74.27
1927   24.22 181.18 70.38
1889   23.84 182.00 72.50
1899   25.54 183.71 74.08
1921   23.83 183.05 74.47
1933   26.28 182.32 74.71
1893   26.58 179.93 73.71
1967   24.69 181.58 73.13
1877   25.27 181.38 75.06
1947   26.00 181.80 71.29
1889   24.50 181.08 72.90
1874   24.26 182.67 75.56
1890   24.85 179.07 73.92
1873   22.77 179.67 69.92
1949   25.23 180.96 73.56
1879   25.58 181.04 68.92
2010   22.29 183.81 75.90
2015   25.35 181.20 75.50
1919   25.16 181.84 73.43
1947   23.85 178.40 71.67
1895   24.42 181.96 72.75


1881   24.44 183.41 73.08


1890   24.07 183.32 73.77

1883   24.44 182.04 74.67

1963   25.88 182.00 72.00

2010   22.78 182.85 74.08

1885   23.00 180.68 72.60

1886   23.43 177.75 71.00

1899   23.31 181.78 74.89

1881   23.27 180.24 72.14

1963   23.67 181.97 74.40


1931   22.37 182.22 76.57


1888   24.35 186.39 78.00

1964   23.22 183.26 77.36

1998   25.21 182.00 74.38

1888   25.88 180.73 73.75

1899   24.09 181.79 76.60


2005   24.49 183.14 73.50


2012   24.52 180.67 72.60

M. Sandmann

1983   22.26 178.60 78.00
1890   25.44 181.07 72.50
2010   24.69 182.57 72.56