Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1958 | |||||||
1955 | |||||||
1959 | |||||||
1951 | |||||||
1992 | |||||||
1960 | |||||||
1920 | |||||||
1959 | |||||||
1960 | |||||||
1980 | |||||||
1958 | |||||||
1927 | |||||||
1935 | |||||||
1991 | |||||||
1936 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1958 | |||||||
1955 | |||||||
1959 | |||||||
1951 | |||||||
1992 | |||||||
1960 | |||||||
1920 | |||||||
1959 | |||||||
1960 | |||||||
1980 | |||||||
1958 | |||||||
1927 | |||||||
1935 | |||||||
1991 | |||||||
1936 |