Sign in
09:20 14.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers
Team Manager Founded Links UEFA middle Age middle H middle W
1925   19.47 188.00 85.00
1936   25.57 185.00  
1932   22.67 183.00  
1972   21.57 178.71 68.50
1989   21.83 174.00  
    23.79    
1931   23.83 184.50  
1930   21.00 184.25 80.00

1925   21.22 184.50  
    23.09 183.00  

1939   22.22 183.00 75.00

1952   22.81 179.00  

1923   23.31 180.00  

    21.90 168.00 63.00

1926   23.82 177.00  


1924   21.24 177.33 68.00
2012   23.38