Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1991 | |||||||
21.00 | 177.00 | 70.00 | |||||
2016 | |||||||
1982 | |||||||
2006 | |||||||
1981 | 26.50 | ||||||
1952 | |||||||
2018 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1991 | |||||||
21.00 | 177.00 | 70.00 | |||||
2016 | |||||||
1982 | |||||||
2006 | |||||||
1981 | 26.50 | ||||||
1952 | |||||||
2018 |