Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1881 | |||||||
1883 | |||||||
1884 | |||||||
1907 | |||||||
1885 | |||||||
1878 | |||||||
1880 | |||||||
1882 | |||||||
1875 | |||||||
1904 | |||||||
1908 | |||||||
1887 | |||||||
1879 | |||||||
1865 | |||||||
1884 | |||||||
1877 | |||||||
1897 | |||||||
1887 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1881 | |||||||
1883 | |||||||
1884 | |||||||
1907 | |||||||
1885 | |||||||
1878 | |||||||
1880 | |||||||
1882 | |||||||
1875 | |||||||
1904 | |||||||
1908 | |||||||
1887 | |||||||
1879 | |||||||
1865 | |||||||
1884 | |||||||
1877 | |||||||
1897 | |||||||
1887 |