Sign in
15:52 04.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
1905   23.28 184.86 76.63
1926   25.38 183.44 77.23
1893   20.98 182.65 77.46
1903   25.89 182.52 77.41
1907   24.37 183.04 76.44
1900   25.97 184.76 79.48
1909   20.97 184.00 76.88
1916   26.53 182.89 76.22
2010   24.35 182.79 75.54
1953   24.24 184.39 78.80
1945   23.92 182.76 76.20
2004   23.47 185.00 79.42
1860   23.89 184.40 78.40
1924   24.06 184.88 77.22
1896   21.24 184.19 77.44

Tobias Roeder
1963   25.62 182.04 78.08

Simon Pesch
1954   25.11 185.56 78.17

1925   23.13 182.05 74.38

1907   25.50 184.88 78.29


1899   25.32 183.59 77.52