Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1918 | 25.00 | 173.83 | 72.83 | ||||
1970 | 37.36 | ||||||
1930 | 29.44 | ||||||
1974 | 35.64 | ||||||
2014 | |||||||
1962 | 37.40 | ||||||
1973 | |||||||
2015 | |||||||
1923 | 42.00 | ||||||
1972 | |||||||
40.88 | |||||||
2011 | |||||||
2006 | |||||||
1992 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1918 | 25.00 | 173.83 | 72.83 | ||||
1970 | 37.36 | ||||||
1930 | 29.44 | ||||||
1974 | 35.64 | ||||||
2014 | |||||||
1962 | 37.40 | ||||||
1973 | |||||||
2015 | |||||||
1923 | 42.00 | ||||||
1972 | |||||||
40.88 | |||||||
2011 | |||||||
2006 | |||||||
1992 |