Sign in
13:23 21.11
Tournament Schedule Results Stadiums Teams Player stats Coaches News
Team Manager Founded Links UEFA middle Age middle H middle W
    28.96 182.56 71.75
1919   23.88 183.00 80.00
    19.69 183.00 76.50
1912   28.63 187.57 79.00
1923   23.18 180.83 75.33
1996   24.63 182.00 94.60
    26.16 177.33 71.67
1919   27.70 182.67 74.88
    26.97 182.33 80.00
    28.00 181.29 71.50
1923   19.83    
    22.22 182.80 92.00
    23.88 181.80 68.67
    20.50    
    25.59 179.67 76.00
    19.91 182.57 74.50
    25.63 183.44 71.22
1951   24.68 193.00 95.00
1997   25.38 181.00 74.50
1964   21.94 180.00 72.00
2007   25.00    
    19.19 175.00 75.00
    24.13 185.00 78.00
    19.59 182.50 79.00
    21.67 191.00  
    18.97 180.25 77.00
1910   26.50 192.00 78.00
1942   24.44 192.00 82.00
    20.80 186.00 87.00
1920   27.13 174.00 75.00
2003   24.05 182.33 70.00
1950   24.81    
1923   22.83 181.40 73.75
1907   28.80 185.80 77.60
1950   25.17 182.75 79.00
1921   23.38 180.86 73.83
    25.32 181.40 73.44
1920   29.76 180.60 75.20
1960   30.63 178.64 71.86
1920   33.83 185.00 76.50
1973   35.05 177.50 75.25
1910   22.50 180.00 72.00
1904   23.62 183.17 72.40
2015   25.14 188.43 78.50
1901   23.07 178.33 76.00
    27.67 184.00 74.83
    19.63 185.86 80.25
1945   25.77 182.80 72.89
1947   24.21 179.20 79.00
    21.69 176.50 71.50
    24.37 178.50 73.50
    19.16 184.30 75.50
1950   24.33 182.33 77.17
1920   24.61 182.00 75.00
    23.12 189.00 75.00
    21.36 179.75 70.50
1991   22.76 181.33 76.29
1909   25.52 179.71 75.00
1919   24.48 181.17 72.50
1887   27.10 183.22 78.75
    19.89 186.33 79.67
1924   29.33 180.69 73.69
         
1925   21.75    
    23.60 177.00 72.00