Sign in
07:30 22.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1940 275 23.70 182.76 75.84
1891 99 25.93 183.65 76.50
2003 274 23.57 182.12 74.11
1894   21.71 184.04 75.00
Henrik Rydstroem

1910 63 24.71 183.26 75.75
1897 277 24.00 180.13 73.89

1910   24.19 179.91 76.00
1904 276 24.55 183.85 77.95
Andreas Braennstroem

1891 200 25.18 181.79 75.04
1925   23.15 182.23 76.00
1935   24.24 182.91 76.24
1907   23.93 183.67 76.06
Anders Torstensson


1939   23.09 185.45 78.09
1903   23.30 181.55 74.84
1914   25.11 183.00 76.77
Olof Mellberg

1942   23.03 184.40 77.65
1996   24.00 180.26 72.23
1925   22.47 184.82 79.76
Christer Mattiasson

1907   23.47 182.32 75.96
1904   23.41 184.00 79.42
1919   22.42 184.60 74.63
1941   21.46 176.00 69.00
1908   23.54 181.67 77.17

1907   24.52 184.38 77.38

Andres Garcia
1922   23.43 182.79 76.93
1926   23.04 183.91 76.36

Billy Magnusson
1915   22.03 181.07 73.69
1987   22.35 182.83 74.33
1934   23.19 182.92 75.09
J. Swedlund


1927   21.88 180.31 76.00
1931   21.44 181.50 70.00

1926   23.21 183.19 74.07
2004   22.19 184.67 76.56
1966   22.09 182.20 76.33
1919   22.52 180.50 75.43

1922   22.63 178.53 70.27
1965   22.71 190.00 77.00
1920   23.90 185.22 79.67
1922   20.64 183.67 81.00
2004   22.70 180.78 78.75
2009   21.38 176.20 70.50

1900   24.20 181.73 72.88
1977   21.56 182.38 75.57
1903   23.83 182.17 78.00
    25.59 180.90 74.75
    23.64 180.00 72.00
    22.04 181.00 74.33
1930   23.32 181.89 77.83
1904 273 24.00 183.17 76.94
1930   24.50 181.42 74.00
1887   24.94 183.23 78.36
1912   24.83 181.73 74.00
1976   24.83 185.71 79.00
1907   22.53 193.00 96.00
1912   21.94 176.60 69.33
2005   18.81 179.60 75.75
1928   22.18 182.50 75.50

1918   22.29 180.90 74.63
1987   23.60 180.40 77.75
1928   21.41 186.17 84.75
1932   20.83 182.00 71.00
2012   23.41    
1912   21.67 182.50 83.00
1994   20.88 182.60 72.80
1906   21.47 174.00 65.00
1904   21.67 192.50 84.00
U. Buskqvist
1923   25.74 178.00 74.83

2001   22.63 182.36 75.67
2009   21.38 190.00 88.00
1899   21.06 181.33 76.33
W. Al-Ezzi
    22.75 192.00 78.00
1920   19.33    
1944   23.38 183.00 77.00
    23.42 163.00  
1930   22.61 183.67 77.50
1944   21.44 179.50 82.00
2019   22.80 187.33 72.50
1904   23.00 184.50 76.00
M. Astrom
    25.00 180.00 75.00
R. Johansson
    25.00    
    23.89 180.00  
1968        
2007   20.61 186.50 80.50
2012        
    25.00 175.00 70.00
1906        
         
         
2004        
         
         
1954        
1929        
1993   24.50 175.00 74.00
1895