Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1910 | |||||||
1920 | |||||||
1919 | |||||||
1923 | |||||||
1916 | |||||||
1914 | |||||||
1911 | |||||||
1911 | |||||||
1911 | |||||||
1904 | |||||||
1920 | |||||||
1898 | |||||||
1924 | |||||||
2017 | |||||||
1907 | |||||||
1919 | |||||||
1910 | |||||||
1887 | |||||||
1910 | |||||||
1906 | |||||||
1893 | |||||||
1921 |
Team | Manager | Founded | Links | UEFA | middle Age | middle H | middle W |
---|---|---|---|---|---|---|---|
1910 | |||||||
1920 | |||||||
1919 | |||||||
1923 | |||||||
1916 | |||||||
1914 | |||||||
1911 | |||||||
1911 | |||||||
1911 | |||||||
1904 | |||||||
1920 | |||||||
1898 | |||||||
1924 | |||||||
2017 | |||||||
1907 | |||||||
1919 | |||||||
1910 | |||||||
1887 | |||||||
1910 | |||||||
1906 | |||||||
1893 | |||||||
1921 |