Sign in
21:35 04.12
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H middle W
    22.83 180.09 75.00
1913   23.50 181.61 74.42
    23.94 180.53 72.50
1930   27.31 184.00 77.17
1945   21.28 187.00 78.50
1961   23.23 182.88 77.33
    21.00 182.00 75.75
2009   23.29 178.80 64.00
    23.15 181.00 74.44
1902   24.00 181.47 72.21
2021   27.17 180.20 73.63
1985   23.52 182.60 76.22
1933   23.50 180.29 76.20
1923   21.13 185.50 77.50
1919   24.17 181.80 79.00
1909 175 26.15 181.63 75.22
1946   22.89 184.33 78.17
1919   24.65 181.35 76.80
1927   22.44 183.00 75.00
    25.87 180.33 80.00
1974   23.37 182.33 73.33
1931   25.11 182.92 76.33
    22.47 180.50 72.50
1921   24.39 183.00 72.50
    25.38    
1923   23.05 185.20 71.75
1923   22.73 181.14 72.33
    25.94 178.50 71.00
    22.53 185.00 73.00
1922   22.00 182.12 74.20
1922   25.10 184.67 76.90
1911 125 24.86 181.68 76.27
1919   21.17 180.96 76.06
1997   22.62 181.62 74.89
1912   23.86 185.09 78.59
1897 66 23.56 181.56 75.16
1971 174 23.96 183.17 75.13
2002   20.44 179.09 72.90
1919   23.53 181.75 75.25
1931 173 25.64 182.48 77.00
1899 108 25.04 183.31 76.85
1946   26.59 180.88 74.12
2000   24.23 180.73 74.72
1929 176 23.63 183.85 77.04
1914   22.93 180.93 76.29
2007   19.42 181.00 73.67
1976   22.78 183.88 75.80
1921   23.75 186.00 80.40
1904   22.90 182.50 74.89
1919   23.37 178.67 76.00
1997   24.04 181.32 74.65
1883   24.00 180.93 74.50
    23.19 184.38 78.17
1933 29 22.29 182.64 76.96
    23.50 179.75 73.25
1970   23.94 183.00 75.20
1947   23.00 176.20 67.25
1922   25.94 182.33 84.00
         
         
1921   24.11 183.31 76.36
2014   23.20 182.70 75.67
1919   23.56 181.23 73.78
1920   23.24 181.74 74.82