Sign in
17:33 24.11
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H middle W
1964   21.50 182.67 76.50
1926   23.29 180.29 73.00
1908   23.00 179.36 72.27
1919   20.00 182.25 71.50
1919   23.14 182.33 76.83
1943   21.82 182.70 77.30
1993        
1924   24.73 181.87 75.73
1967   23.87 184.00 77.00
1938        
1922   22.88 184.60 80.00
1934   20.50 181.00 74.60
1892        
1901        
1930   22.00 180.00 72.33
1900        
1936   20.67    
1927   29.00 177.00 68.00
1912        
1906        
1912        
1932        
1908   23.00 179.67 71.33
1998   22.00 180.00 70.67
1922   23.33 174.00 70.00
1921        
1899        
1924        
2001 138 23.60 182.27 75.73
1904   23.53 182.88 77.13
1894 58 24.28 183.88 77.00
1899   26.94 182.28 74.44
1908 42 23.27 184.41 78.77
1864 199 26.15 184.26 79.21
1923 134 23.40 181.33 75.27
1907   21.53 180.93 73.43
1915   26.63 180.69 74.25
1953   23.00 179.36 74.82
1901   24.50 182.94 76.00
1904   24.50 183.20 77.85
1999 166 22.57 183.77 77.62
1933   24.17 183.76 76.18
1898 59 21.75 183.80 78.80
1920   25.07 181.21 77.64
2002   22.75 180.17 75.70
1906   23.82 182.81 75.88
1909   24.45 182.36 77.00
1936        
1948   23.17 183.20 77.80
1905        
1937   23.00 178.22 71.67
1926   22.20 181.75 73.00
1904        
1945        
1880   23.82 185.18 79.55