Sign in
06:41 21.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
1931   25.04 182.22 65.00
1930   23.90 192.00 74.00
1920   26.56 181.50 73.00
1930   25.57 182.71 76.25
1933   26.65 184.17 73.67
1910   24.04 183.00 81.00
    24.59 185.00 76.00
1932   24.39 183.55 76.29
1981   24.42 180.83 76.67
1882   23.38 182.50  
1938   24.95 181.40 73.67
1933   24.52 184.50 79.50
1979   26.82 182.75 73.00
1939   26.50    
1912   26.67 191.00  
1930   25.74 188.33 74.00
1920   24.18 183.00 76.00

1929   22.65 178.67 71.00
1879   24.57 188.00 86.00
1926   24.68 179.50 75.80
1931   25.75 177.71 76.00
1895   28.00 181.89 76.00

1918   23.32 182.50 74.00
1944   27.47 181.50 72.80
1924   26.45 181.33 74.78
1896   23.93 178.50 78.00
1950   24.37 174.50 67.00
    27.32 182.00 70.40
1912   23.05 185.50 75.00
1946   26.23 179.43 72.50
    24.06 187.33 69.00
P . Van Berkel
1931   27.00    
1922   24.31 181.50  
1931   24.75 184.33  
1954   24.19 189.00 72.00
2018   25.54 187.00  
1896 121 23.62 183.37 73.83
1954   23.65 183.00 73.82
1912   24.83 182.83 74.59
1970   24.70 183.13 75.26
1920   23.35 182.32 74.09
1892 123 21.05 182.11 71.00
1905   24.14 183.85 75.80
1962   23.67 183.90 75.24
1903   21.74 182.37 72.22

1906   22.52 182.05 74.00
1925   23.60 183.79 75.67
1883   21.43 183.82 73.25
1903   24.13 182.87 74.79
1917   24.00 184.00 74.07
1910   24.40 179.39 71.67
1971   22.95 182.27 74.95
1900   24.75 180.35 72.67
1940   24.82 182.36 72.73

1888   22.86 182.55 74.71
1968   25.27 183.05 77.47
1902   21.94 183.06 74.33
2001   24.48 182.05 72.25
1920   24.00 182.90 74.65
1902   21.68 183.33 74.79
1909   22.14 181.05 72.44
1967   22.55 183.58 76.00
1963   24.30 181.78 73.25
1928   23.67 183.14 75.76
1952   25.46 190.00  
1926   24.43 177.60 75.67
1919   25.38 182.00 74.60
1931   24.14 185.20 74.14
1932   26.26 183.43 77.80

1919   25.95 180.45 71.13
1954   26.15 180.67 73.67
1931   25.81 182.40 68.00
M. Van Der Meer
1919   32.25    
1933   26.90 182.00 73.00
1939   25.05 182.44 84.00
1929   26.06 177.44 69.20
1932   23.83 185.50  
1947   24.79 181.27 77.00
1920   23.62 180.14 72.50
1946   23.65 185.00 72.00
1939   24.27 183.78 73.50
1921   24.60 182.00 72.00
1946   25.74 178.60 72.83
1895   25.56 178.50 69.00
    24.56 174.00  
1920   23.67 182.00 71.00
1922   24.31 183.00 78.00
    25.71 182.83 76.50
    24.59 187.00  
    22.83 173.00  
    25.00 183.75 81.00
1927   23.56 179.00  
M. Schaap
1926   29.00    
1929   24.17 175.00 73.00
1945   23.18    
1945   26.33 177.00 75.00
    25.24    
1960   26.24 181.67 79.00
2010   24.94 188.00  
1934   26.40 180.00 75.00
1998   25.33    
1997        
1935   26.00    
1939        
1900 25      
1913 30      
1965 124      
1908 24      
1967 40      
1902 122