Sign in
01:31 22.12
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H middle W
1912   24.78 181.25 74.50
1912   22.25 179.17 71.60
1998   23.62 182.83 75.75
1923   24.23 179.31 73.92
1906   25.22 181.28 74.00
1948   22.76 182.64 74.86
    30.00    
1908   22.83 178.75 83.33
1906   27.67 178.56 73.33
1907   25.43 182.57 74.00
1929   27.25 182.08 75.42
1918   24.67 184.27 78.07
1919   22.63 179.50 73.75
1920   22.89 183.67 77.67
1903   24.57 178.82 72.64
1919   24.78 180.88 73.38
1907   22.33 180.20 74.60
1919   23.86 182.57 75.46
1905   23.54 179.92 73.83
1905   23.80 174.00 69.80
1932   22.22 182.57 76.33
1965   27.00 183.50 77.25
    23.75 182.00 75.67
2005   25.00 175.00 68.00
1975   25.50 177.00 73.50
    25.25 186.00 70.00
1924   20.17 182.33 76.83
    17.00    
    26.00 185.00 63.00
    25.00 198.00  
1910   21.50 183.67 78.67
1985   24.40 181.50 73.00
2011   24.25 182.67 74.67
1999        
1919   26.63 181.40 78.50
1913   23.09 182.56 77.00
1906   22.67 180.50 78.50
1927   27.50 183.13 73.88
1912   24.55 180.91 73.44
1899 9 28.00 181.32 74.79
1940   23.54 182.20 74.22
1926 27 25.42 183.42 78.71
1904   24.38 180.33 74.52
1946 73 25.06 182.65 77.59
1927 13 27.16 183.48 78.32
1914   23.00 182.00 75.95
1913 79 26.15 183.46 77.69
1900 57 25.26 181.32 75.32
1926 164 26.46 179.25 75.42
1897 22 27.42 183.58 79.21
1915 99 26.12 182.53 77.94
1908   24.56 182.25 77.60
1900 68 26.69 182.44 78.25
1929   28.14 183.30 78.30
1929   25.38 183.95 78.86
1920   27.29 180.86 74.36
1908 7 27.96 183.57 79.18
1902   23.64 181.50 74.40
1911   23.92 184.46 78.15
1898   23.77 181.64 74.00
1912   24.71 182.29 75.21
1912   24.88 182.75 75.81
1925   25.75 182.00 77.57
1920   25.81 181.31 75.19
1906   24.00    
1910   23.78 181.56 75.50
1910   27.00 182.42 76.33
1910   24.29 181.64 77.43
1920   22.79 183.00 75.55
1909   28.18 180.91 75.45
1973   24.82 182.20 75.90
1906   26.31 180.77 75.85
1903   25.79 178.78 74.89
1908   25.84 182.05 75.67
1908   26.00 180.73 78.09
1907   26.19 182.76 76.05
1893 146 26.67 182.00 78.25
1896 44 25.24 181.95 76.43