Sign in
18:26 19.12
Tournament Schedule Results Stadiums Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H middle W
1896   23.36 178.30 75.93
1901   23.36 178.50 75.25
1905   24.67 179.11 75.72
1910   23.61 179.39 75.22
1887   22.50 180.58 79.27
1903   25.06 176.39 73.44
1907   25.77 176.07 74.08
1957   23.61 181.22 76.39
1913   22.28 181.72 75.56
1907   23.52 180.40 74.76
1905   23.08 180.42 75.87
1906   21.62 180.15 74.48
1903   25.71 177.92 73.92
1905   24.13 178.74 75.33
1904   24.23 178.13 74.68
1905   26.06 181.00 77.39
1915   24.28 179.94 75.61
1902   24.05 179.47 73.95
1921   22.78 177.44 71.50
1908   25.83 179.30 76.91
1905   24.92 183.08 77.76
1907   21.78 181.53 75.57
1947   25.25 177.83 74.67
2009   23.50 182.25 77.25
1905   26.17 182.07 78.83
1927   22.83 180.46 77.62
1910   23.94 178.50 76.00
1889   25.13 179.74 74.74
1887   24.78 178.17 73.75
1911   24.33 179.53 77.67
1922   25.34 180.60 76.88
1904   25.13 178.39 75.00
1914   28.60 181.46 77.58
1935   24.56 178.50 74.97
1908   24.65 177.24 73.76
    26.96 180.67 77.41
1989   26.00 178.62 74.15
1918   22.55 180.00 75.72
1912   26.84 177.59 74.81
1902   23.27 178.77 74.46
1914   24.69 180.58 75.92
1906   22.72 183.00 73.00
    28.13 175.83 72.78
1913   22.05 178.78 74.13
1911   25.94 179.63 75.33
1948   27.00 175.11 75.89
1908   25.80 179.55 76.10
1905   24.33 178.67 78.00
1931   24.69 178.85 75.08
1906   22.52 177.86 74.95
1945   22.40 179.33 74.50
1925   26.27 179.33 77.33
1917   25.91 179.94 77.39
1907   24.13 169.33 64.00
1908        
1926   25.19 181.54 77.54
1920   26.92 175.64 76.36
1907        
1912        
1957   25.07 176.00 73.08
1909        
1962   23.70 180.27 77.07
1941   25.92 182.33 77.44
1922   26.25 178.67 76.67
1913   23.56 178.00 77.57
1950   24.65 176.89 74.00
1904   25.64 178.88 76.13
1929   23.33 181.00 81.50
1945   23.11 178.27 74.73
1911   24.50 179.73 76.00
1922   22.29 179.63 75.13
1906   23.95 179.00 75.35
1954   26.50 178.13 75.57
1923        
1931   24.00 185.25 84.75
1898   26.63 179.31 75.78
1955   25.40 180.57 76.62
1904   22.80 180.89 77.11
1956   25.88 177.82 77.55
1931   25.18 180.40 78.00
1920   25.50 179.22 73.50
1913   25.35 180.88 77.38
1906   27.43 179.75 75.38
1904   24.05 181.86 79.17
1924        
    26.94 177.43 74.17
1909   24.77 178.44 86.75
1919   24.15 181.90 76.89
1910   28.43 181.80 77.60
1912   24.00 173.00 72.00
1946   23.30 176.80 74.67
1956   26.36 175.33 75.60
1916   23.13 175.00 75.00
1915   21.57 174.00 77.00
1925        
1936   24.86    
1914   25.38 185.00 77.00
1936        
1914   27.83 181.00 76.38
1921   25.92 177.40 73.00
1899   26.11 177.00 75.00
    23.00 178.67 82.67
1911        
1913        
1936        
         
1925        
1928        
1950        
1910   22.50 194.00 69.00
1924   21.40 188.00 84.00
2008   24.75 182.56 75.38
1927   30.00 170.00 66.50
1913   25.80 174.17 69.83
1921        
1922        
1924        
1934   23.00 187.00 83.00
1974   24.67 175.00 75.00
1926   24.40 181.56 79.67
1947        
1936        
         
1916   27.33 183.75 84.00
1902   23.56 184.00 80.83
1925   24.50 177.80 74.60
1906   24.75 183.00 80.00
1978   23.43 177.25 75.50
1920        
1921   28.10 180.00 77.25
1948   21.50 178.86 71.43
1919        
1964   22.75 181.00 70.00